
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Sep 2026 | 390 | 179 | 264 | 76 | 580 | 27820 | 690 | 2376 | 1615 | 3511 |
| Aug 2026 | 314 | 221 | 270 | 118 | 2633 | 113772 | 3661 | 8378 | 6858 | 9760 |
| Jul 2026 | 335 | 224 | 301 | 134 | 2876 | 114076 | 4172 | 9333 | 6949 | 10393 |
| Jun 2026 | 467 | 308 | 383 | 146 | 3404 | 157627 | 4400 | 11506 | 9269 | 14014 |
| May 2026 | 584 | 438 | 465 | 163 | 5389 | 214535 | 5055 | 14442 | 13599 | 18113 |
| Apr 2026 | 387 | 274 | 329 | 152 | 3278 | 156886 | 4587 | 9874 | 8247 | 11612 |
| Mar 2026 | 3040 | 2786 | 2982 | 1326 | 8311 | 1349512 | 41108 | 92461 | 86389 | 94267 |
| Feb 2026 | 2027 | 1852 | 1965 | 1238 | 8863 | 851132 | 34676 | 55042 | 51857 | 56769 |
| Jan 2026 | 570 | 428 | 502 | 215 | 5667 | 238961 | 6690 | 15590 | 13268 | 17697 |
| 2026 | 3224321 | 105039 | 219002 | 198051 | 236136 | |||||
| 2025 | ||||||||||
| Dec 2025 | 595 | 418 | 508 | 204 | 5598 | 226727 | 6337 | 15753 | 12963 | 18449 |
| Nov 2025 | 549 | 345 | 478 | 167 | 3949 | 186679 | 5036 | 14348 | 10350 | 16476 |
| Oct 2025 | 719 | 403 | 635 | 187 | 4577 | 266854 | 5809 | 19707 | 12521 | 22318 |
| Sep 2025 | 419 | 307 | 382 | 180 | 3335 | 195485 | 5410 | 11474 | 9239 | 12598 |
| Aug 2025 | 374 | 319 | 331 | 125 | 2273 | 177920 | 3875 | 10265 | 9908 | 11596 |
| Jul 2025 | 397 | 262 | 359 | 167 | 3104 | 159671 | 5180 | 11150 | 8144 | 12318 |
| Jun 2025 | 1245 | 550 | 1183 | 363 | 6235 | 241726 | 10901 | 35505 | 16524 | 37373 |
| May 2025 | 368 | 286 | 326 | 190 | 3064 | 150661 | 5910 | 10127 | 8869 | 11435 |
| Apr 2025 | 412 | 302 | 352 | 212 | 3122 | 172641 | 6366 | 10589 | 9079 | 12385 |
| Mar 2025 | 313 | 235 | 266 | 151 | 2303 | 133655 | 4691 | 8265 | 7304 | 9733 |
| Feb 2025 | 408 | 243 | 318 | 196 | 3513 | 126975 | 5506 | 8928 | 6828 | 11428 |
| Jan 2025 | 273 | 196 | 194 | 117 | 2115 | 121959 | 3655 | 6027 | 6078 | 8480 |
| 2025 | 2160953 | 68676 | 162138 | 117807 | 184589 | |||||
| 2024 | ||||||||||
| Dec 2024 | 234 | 185 | 190 | 107 | 1811 | 105559 | 3321 | 5890 | 5759 | 7283 |
| Nov 2024 | 243 | 204 | 210 | 118 | 2149 | 98085 | 3550 | 6312 | 6149 | 7309 |
| Oct 2024 | 247 | 218 | 219 | 114 | 1752 | 103201 | 3545 | 6792 | 6774 | 7687 |
| Sep 2024 | 232 | 175 | 193 | 93 | 1530 | 95153 | 2803 | 5812 | 5264 | 6960 |
| Aug 2024 | 486 | 386 | 433 | 160 | 3775 | 168920 | 4974 | 13423 | 11975 | 15080 |
| Jul 2024 | 394 | 299 | 338 | 192 | 4446 | 150639 | 5958 | 10488 | 9271 | 12216 |
| Jun 2024 | 369 | 288 | 300 | 169 | 4292 | 128284 | 5076 | 9001 | 8655 | 11089 |
| May 2024 | 350 | 251 | 263 | 145 | 3895 | 136065 | 4507 | 8165 | 7783 | 10874 |
| Apr 2024 | 267 | 172 | 202 | 93 | 1798 | 108931 | 2800 | 6074 | 5164 | 8014 |
| Mar 2024 | 261 | 182 | 214 | 101 | 2052 | 115223 | 3149 | 6653 | 5656 | 8117 |
| Feb 2024 | 188 | 127 | 124 | 67 | 1097 | 77167 | 1954 | 3613 | 3704 | 5462 |
| Jan 2024 | 146 | 118 | 117 | 57 | 1038 | 76526 | 1788 | 3639 | 3675 | 4541 |
| 2024 | 1363753 | 43425 | 85862 | 79829 | 104632 | |||||
| 2023 | ||||||||||
| Dec 2023 | 174 | 127 | 142 | 65 | 1074 | 83814 | 2018 | 4404 | 3951 | 5420 |
| Nov 2023 | 237 | 175 | 181 | 56 | 1078 | 84666 | 1683 | 5445 | 5250 | 7111 |
| Oct 2023 | 171 | 136 | 139 | 52 | 946 | 81483 | 1631 | 4326 | 4220 | 5302 |
| Sep 2023 | 145 | 126 | 116 | 50 | 709 | 76034 | 1500 | 3506 | 3805 | 4354 |
| Aug 2023 | 137 | 112 | 110 | 50 | 819 | 78195 | 1567 | 3414 | 3495 | 4256 |
| Jul 2023 | 146 | 119 | 114 | 47 | 831 | 84544 | 1483 | 3550 | 3708 | 4556 |
| Jun 2023 | 157 | 130 | 120 | 62 | 1082 | 87151 | 1864 | 3617 | 3916 | 4719 |
| May 2023 | 155 | 134 | 123 | 57 | 942 | 89148 | 1780 | 3833 | 4160 | 4832 |
| Apr 2023 | 199 | 129 | 163 | 43 | 605 | 92865 | 1294 | 4912 | 3881 | 5980 |
| Mar 2023 | 254 | 180 | 193 | 63 | 836 | 111177 | 1965 | 6005 | 5589 | 7887 |
| Feb 2023 | 183 | 161 | 148 | 59 | 827 | 95143 | 1679 | 4152 | 4527 | 5137 |
| Jan 2023 | 153 | 135 | 122 | 56 | 989 | 86935 | 1754 | 3808 | 4199 | 4771 |
| 2023 | 1051155 | 20218 | 50972 | 50701 | 64325 | |||||
| 2022 | ||||||||||
| Dec 2022 | 199 | 178 | 173 | 63 | 869 | 93414 | 1977 | 5389 | 5525 | 6192 |
| Nov 2022 | 194 | 171 | 164 | 53 | 717 | 95071 | 1615 | 4923 | 5156 | 5841 |
| Oct 2022 | 284 | 216 | 237 | 67 | 963 | 109498 | 2086 | 7370 | 6726 | 8813 |
| Sep 2022 | 271 | 199 | 215 | 77 | 1174 | 114938 | 2325 | 6456 | 5998 | 8142 |
| Aug 2022 | 248 | 184 | 211 | 82 | 1257 | 104481 | 2558 | 6558 | 5710 | 7692 |
| Jul 2022 | 268 | 176 | 213 | 82 | 1303 | 96286 | 2550 | 6604 | 5456 | 8329 |
| Jun 2022 | 247 | 184 | 190 | 85 | 1270 | 93248 | 2564 | 5714 | 5530 | 7420 |
| May 2022 | 228 | 183 | 203 | 91 | 1563 | 93921 | 2836 | 6319 | 5677 | 7088 |
| Apr 2022 | 210 | 164 | 178 | 80 | 1274 | 81986 | 2425 | 5361 | 4934 | 6327 |
| Mar 2022 | 278 | 167 | 229 | 82 | 1270 | 99080 | 2571 | 7116 | 5185 | 8647 |
| Feb 2022 | 269 | 169 | 236 | 84 | 1191 | 84311 | 2360 | 6616 | 4754 | 7534 |
| Jan 2022 | 274 | 162 | 249 | 83 | 1246 | 92222 | 2587 | 7724 | 5034 | 8509 |
| 2022 | 1158456 | 28454 | 76150 | 65685 | 90534 | |||||
| 2021 | ||||||||||
| Dec 2021 | 238 | 178 | 211 | 86 | 1524 | 97217 | 2684 | 6554 | 5531 | 7405 |
| Nov 2021 | 199 | 142 | 172 | 88 | 1457 | 79518 | 2665 | 5160 | 4262 | 5998 |
| Oct 2021 | 178 | 140 | 155 | 85 | 1390 | 73542 | 2660 | 4826 | 4342 | 5538 |
| Sep 2021 | 194 | 136 | 169 | 86 | 1263 | 66927 | 2603 | 5072 | 4100 | 5820 |
| Aug 2021 | 192 | 145 | 158 | 90 | 1241 | 87015 | 2816 | 4924 | 4498 | 5982 |
| Jul 2021 | 203 | 143 | 157 | 97 | 1347 | 78807 | 3009 | 4867 | 4453 | 6319 |
| Jun 2021 | 251 | 191 | 216 | 107 | 1604 | 90576 | 3235 | 6492 | 5741 | 7541 |
| May 2021 | 269 | 188 | 223 | 113 | 1773 | 108074 | 3506 | 6935 | 5857 | 8360 |
| Apr 2021 | 215 | 170 | 188 | 104 | 1635 | 90039 | 3140 | 5645 | 5129 | 6479 |
| Mar 2021 | 169 | 143 | 144 | 91 | 1274 | 84390 | 2838 | 4475 | 4460 | 5242 |
| Feb 2021 | 223 | 167 | 194 | 101 | 1152 | 89591 | 2855 | 5451 | 4682 | 6259 |
| Jan 2021 | 242 | 166 | 206 | 106 | 1406 | 101320 | 3313 | 6395 | 5169 | 7507 |
| 2021 | 1047016 | 35324 | 66796 | 58224 | 78450 | |||||
| 2020 | ||||||||||
| Dec 2020 | 196 | 156 | 164 | 93 | 1580 | 103457 | 2896 | 5094 | 4866 | 6088 |
| Nov 2020 | 177 | 136 | 147 | 91 | 1098 | 94437 | 2732 | 4421 | 4104 | 5331 |
| Oct 2020 | 198 | 163 | 163 | 100 | 1303 | 113897 | 3127 | 5071 | 5077 | 6163 |
| Sep 2020 | 258 | 179 | 225 | 115 | 1407 | 106206 | 3471 | 6778 | 5387 | 7765 |
| Aug 2020 | 206 | 162 | 167 | 103 | 1288 | 106567 | 3210 | 5205 | 5039 | 6414 |
| Jul 2020 | 208 | 164 | 170 | 115 | 1169 | 104729 | 3578 | 5289 | 5084 | 6476 |
| Jun 2020 | 230 | 176 | 170 | 107 | 1200 | 124746 | 3237 | 5124 | 5292 | 6904 |
| May 2020 | 211 | 165 | 160 | 106 | 1488 | 126833 | 3313 | 4967 | 5115 | 6571 |
| Apr 2020 | 194 | 164 | 133 | 90 | 1489 | 142932 | 2700 | 4005 | 4940 | 5827 |
| Mar 2020 | 95 | 70 | 95 | 61 | 793 | 19699 | 1900 | 2959 | 2199 | 2968 |
| Feb 2020 | 102 | 68 | 93 | 59 | 801 | 17595 | 1729 | 2716 | 1984 | 2958 |
| Jan 2020 | 106 | 72 | 106 | 58 | 827 | 24151 | 1825 | 3312 | 2251 | 3315 |
| 2020 | 1085249 | 33718 | 54941 | 51338 | 66780 | |||||
| 2019 | ||||||||||
| Dec 2019 | 163 | 127 | 160 | 103 | 1814 | 31655 | 3198 | 4979 | 3960 | 5083 |
| Nov 2019 | 96 | 68 | 95 | 69 | 858 | 18415 | 2091 | 2868 | 2046 | 2905 |
| Oct 2019 | 99 | 69 | 97 | 60 | 692 | 19246 | 1873 | 3020 | 2158 | 3080 |
| Sep 2019 | 106 | 74 | 104 | 63 | 683 | 18274 | 1909 | 3121 | 2221 | 3191 |
| Aug 2019 | 240 | 172 | 236 | 156 | 878 | 50101 | 4841 | 7346 | 5360 | 7470 |
| Jul 2019 | 233 | 160 | 228 | 151 | 960 | 45593 | 4701 | 7071 | 4966 | 7229 |
| Jun 2019 | 74 | 55 | 74 | 49 | 269 | 15574 | 1471 | 2241 | 1658 | 2241 |
| May 2019 | 318 | 218 | 316 | 195 | 833 | 62708 | 6074 | 9796 | 6768 | 9882 |
| Apr 2019 | 197 | 132 | 197 | 148 | 60 | 1231 | 148 | 197 | 132 | 197 |
| Mar 2019 | 264 | 176 | 260 | 198 | 1441 | 49701 | 6149 | 8074 | 5472 | 8198 |
| Feb 2019 | 260 | 181 | 257 | 195 | 1398 | 46187 | 5462 | 7204 | 5087 | 7289 |
| Jan 2019 | 247 | 162 | 243 | 181 | 1660 | 47485 | 5630 | 7560 | 5047 | 7665 |
| 2019 | 406170 | 43547 | 63477 | 44875 | 64430 | |||||
| 2018 | ||||||||||
| Dec 2018 | 398 | 279 | 392 | 282 | 3722 | 71263 | 8760 | 12182 | 8678 | 12346 |
| Nov 2018 | 403 | 228 | 402 | 241 | 1581 | 65945 | 7232 | 12080 | 6867 | 12096 |
| Oct 2018 | 382 | 260 | 381 | 278 | 1179 | 76612 | 8633 | 11841 | 8061 | 11850 |
| Sep 2018 | 291 | 188 | 290 | 207 | 1161 | 52151 | 6239 | 8723 | 5648 | 8740 |
| Aug 2018 | 270 | 174 | 269 | 200 | 1523 | 53195 | 6213 | 8363 | 5405 | 8385 |
| Jul 2018 | 169 | 90 | 165 | 129 | 1275 | 27618 | 4018 | 5130 | 2795 | 5242 |
| Jun 2018 | 171 | 125 | 170 | 64 | 1370 | 32732 | 1930 | 5128 | 3763 | 5131 |
| May 2018 | 130 | 119 | 93 | 66 | 774 | 80792 | 2049 | 2907 | 3710 | 4030 |
| Apr 2018 | 213 | 191 | 153 | 115 | 976 | 118600 | 3472 | 4611 | 5732 | 6394 |
| Mar 2018 | 204 | 194 | 159 | 126 | 1224 | 121653 | 3908 | 4956 | 6027 | 6336 |
| Feb 2018 | 163 | 157 | 124 | 99 | 862 | 96697 | 2779 | 3479 | 4414 | 4581 |
| Jan 2018 | 193 | 185 | 133 | 104 | 1016 | 149716 | 3248 | 4125 | 5755 | 5997 |
| 2018 | 946974 | 58481 | 83525 | 66855 | 91128 | |||||
| 2017 | ||||||||||
| Dec 2017 | 294 | 231 | 200 | 167 | 3114 | 126356 | 5201 | 6216 | 7172 | 9139 |
| Nov 2017 | 145 | 135 | 97 | 70 | 918 | 102802 | 2126 | 2921 | 4063 | 4352 |
| Oct 2017 | 136 | 127 | 87 | 66 | 1016 | 105286 | 2047 | 2712 | 3966 | 4231 |
| Sep 2017 | 117 | 109 | 75 | 61 | 851 | 91573 | 1841 | 2272 | 3296 | 3530 |
| Aug 2017 | 121 | 114 | 76 | 60 | 823 | 100618 | 1872 | 2382 | 3541 | 3756 |
| Jul 2017 | 177 | 160 | 91 | 71 | 1289 | 162021 | 2205 | 2843 | 4988 | 5492 |
| Jun 2017 | 187 | 174 | 100 | 75 | 1126 | 168025 | 2270 | 3018 | 5229 | 5638 |
| May 2017 | 169 | 150 | 96 | 70 | 1107 | 145739 | 2170 | 2996 | 4661 | 5265 |
| Apr 2017 | 166 | 149 | 93 | 73 | 1293 | 134733 | 2200 | 2796 | 4472 | 4996 |
| Mar 2017 | 167 | 149 | 92 | 68 | 1228 | 142420 | 2121 | 2879 | 4630 | 5190 |
| Feb 2017 | 163 | 148 | 90 | 69 | 1126 | 131662 | 1957 | 2547 | 4160 | 4569 |
| Jan 2017 | 172 | 146 | 93 | 67 | 1231 | 146648 | 2094 | 2890 | 4553 | 5354 |
| 2017 | 1557883 | 28104 | 36472 | 54731 | 61512 | |||||
| 2016 | ||||||||||
| Dec 2016 | 689 | 368 | 317 | 284 | 7455 | 181729 | 8810 | 9834 | 11409 | 21389 |
| Nov 2016 | 142 | 134 | 88 | 70 | 1312 | 111144 | 2100 | 2648 | 4029 | 4279 |
| Oct 2016 | 163 | 150 | 85 | 68 | 1307 | 149362 | 2121 | 2665 | 4663 | 5072 |
| 2016 | 442235 | 13031 | 15147 | 20101 | 30740 | |||||
| Totals | 14444165 | 478017 | 914482 | 808197 | 1073256 | |||||
| Generated by Webalizer Version 2.23 |