
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Sep 2026 | 12 | 11 | 1 | 1 | 33 | 95555 | 13 | 17 | 100 | 112 |
| Aug 2026 | 12 | 10 | 2 | 2 | 99 | 277593 | 63 | 83 | 332 | 391 |
| Jul 2026 | 14 | 13 | 3 | 1 | 186 | 298038 | 60 | 96 | 405 | 460 |
| Jun 2026 | 18 | 15 | 4 | 1 | 168 | 313723 | 48 | 142 | 459 | 543 |
| May 2026 | 18 | 16 | 7 | 3 | 189 | 276998 | 98 | 223 | 506 | 583 |
| Apr 2026 | 17 | 15 | 3 | 2 | 204 | 349841 | 69 | 109 | 454 | 533 |
| Mar 2026 | 22 | 20 | 4 | 2 | 212 | 473517 | 66 | 154 | 640 | 705 |
| Feb 2026 | 20 | 15 | 4 | 2 | 205 | 308114 | 82 | 115 | 433 | 564 |
| Jan 2026 | 17 | 16 | 6 | 2 | 164 | 284713 | 63 | 202 | 502 | 550 |
| 2026 | 2678092 | 562 | 1141 | 3831 | 4441 | |||||
| 2025 | ||||||||||
| Dec 2025 | 22 | 20 | 4 | 3 | 318 | 454149 | 98 | 146 | 632 | 699 |
| Nov 2025 | 22 | 19 | 8 | 5 | 229 | 324098 | 159 | 261 | 584 | 661 |
| Oct 2025 | 24 | 18 | 8 | 3 | 192 | 329046 | 102 | 270 | 574 | 749 |
| Sep 2025 | 12 | 11 | 4 | 2 | 114 | 237671 | 66 | 126 | 353 | 385 |
| Aug 2025 | 10 | 9 | 4 | 1 | 72 | 171980 | 41 | 131 | 288 | 335 |
| Jul 2025 | 9 | 7 | 2 | 1 | 73 | 175667 | 46 | 72 | 230 | 279 |
| Jun 2025 | 15 | 14 | 8 | 3 | 86 | 178325 | 97 | 250 | 421 | 456 |
| May 2025 | 12 | 11 | 3 | 2 | 159 | 239834 | 82 | 120 | 353 | 399 |
| Apr 2025 | 11 | 10 | 3 | 2 | 113 | 216001 | 70 | 105 | 303 | 357 |
| Mar 2025 | 8 | 7 | 2 | 2 | 75 | 134788 | 70 | 88 | 218 | 253 |
| Feb 2025 | 8 | 7 | 2 | 1 | 61 | 119555 | 52 | 81 | 213 | 251 |
| Jan 2025 | 9 | 8 | 3 | 1 | 70 | 143539 | 54 | 98 | 253 | 280 |
| 2025 | 2724653 | 937 | 1748 | 4422 | 5104 | |||||
| 2024 | ||||||||||
| Dec 2024 | 9 | 8 | 4 | 1 | 55 | 117598 | 42 | 150 | 270 | 299 |
| Nov 2024 | 6 | 5 | 2 | 1 | 30 | 94609 | 40 | 88 | 178 | 197 |
| Oct 2024 | 9 | 8 | 3 | 2 | 72 | 180887 | 64 | 96 | 251 | 304 |
| Sep 2024 | 8 | 6 | 3 | 2 | 58 | 106421 | 78 | 104 | 201 | 240 |
| Aug 2024 | 14 | 13 | 9 | 2 | 47 | 155190 | 72 | 285 | 420 | 459 |
| Jul 2024 | 9 | 7 | 1 | 0 | 59 | 188942 | 29 | 58 | 227 | 287 |
| Jun 2024 | 9 | 8 | 1 | 1 | 52 | 210936 | 33 | 46 | 245 | 297 |
| May 2024 | 7 | 6 | 1 | 0 | 20 | 158620 | 21 | 44 | 192 | 243 |
| Apr 2024 | 8 | 6 | 1 | 1 | 21 | 163760 | 31 | 47 | 199 | 242 |
| Mar 2024 | 6 | 5 | 1 | 0 | 16 | 129917 | 30 | 54 | 178 | 205 |
| Feb 2024 | 3 | 3 | 0 | 0 | 11 | 81322 | 21 | 22 | 96 | 103 |
| Jan 2024 | 3 | 3 | 1 | 1 | 10 | 53147 | 33 | 59 | 102 | 109 |
| 2024 | 1641349 | 494 | 1053 | 2559 | 2985 | |||||
| 2023 | ||||||||||
| Dec 2023 | 4 | 3 | 1 | 0 | 11 | 68919 | 27 | 50 | 120 | 131 |
| Nov 2023 | 3 | 3 | 1 | 0 | 9 | 64678 | 23 | 39 | 100 | 105 |
| Oct 2023 | 6 | 4 | 1 | 1 | 13 | 102950 | 32 | 49 | 153 | 193 |
| Sep 2023 | 4 | 3 | 1 | 0 | 10 | 72233 | 29 | 44 | 117 | 120 |
| Aug 2023 | 3 | 3 | 1 | 0 | 18 | 95001 | 19 | 31 | 116 | 123 |
| Jul 2023 | 5 | 4 | 1 | 0 | 14 | 106689 | 30 | 51 | 143 | 170 |
| Jun 2023 | 3 | 3 | 1 | 0 | 7 | 76415 | 17 | 30 | 100 | 107 |
| May 2023 | 4 | 3 | 1 | 0 | 12 | 81534 | 26 | 35 | 110 | 141 |
| Apr 2023 | 3 | 2 | 1 | 0 | 10 | 64201 | 22 | 32 | 88 | 106 |
| Mar 2023 | 3 | 2 | 1 | 0 | 7 | 46713 | 16 | 33 | 75 | 103 |
| Feb 2023 | 3 | 3 | 1 | 0 | 3 | 61122 | 25 | 47 | 99 | 110 |
| Jan 2023 | 5 | 4 | 1 | 0 | 18 | 101758 | 25 | 47 | 144 | 182 |
| 2023 | 942213 | 291 | 488 | 1365 | 1591 | |||||
| 2022 | ||||||||||
| Dec 2022 | 6 | 4 | 1 | 0 | 12 | 112170 | 20 | 47 | 145 | 195 |
| Nov 2022 | 5 | 4 | 1 | 0 | 8 | 111375 | 20 | 34 | 124 | 166 |
| Oct 2022 | 5 | 4 | 1 | 0 | 12 | 103438 | 21 | 43 | 134 | 173 |
| Sep 2022 | 5 | 3 | 1 | 0 | 6 | 92172 | 22 | 40 | 116 | 151 |
| Aug 2022 | 3 | 3 | 1 | 0 | 7 | 55960 | 19 | 42 | 96 | 112 |
| Jul 2022 | 2 | 2 | 1 | 0 | 6 | 36056 | 17 | 41 | 72 | 86 |
| Jun 2022 | 3 | 3 | 1 | 0 | 7 | 63749 | 14 | 31 | 90 | 107 |
| May 2022 | 3 | 2 | 0 | 0 | 4 | 65672 | 12 | 19 | 79 | 97 |
| Apr 2022 | 3 | 3 | 1 | 0 | 13 | 72857 | 18 | 32 | 101 | 110 |
| Mar 2022 | 2 | 2 | 0 | 0 | 9 | 59648 | 6 | 13 | 77 | 85 |
| Feb 2022 | 2 | 2 | 0 | 0 | 11 | 57854 | 12 | 20 | 72 | 79 |
| Jan 2022 | 2 | 2 | 0 | 0 | 10 | 50887 | 11 | 21 | 72 | 82 |
| 2022 | 881838 | 192 | 383 | 1178 | 1443 | |||||
| 2021 | ||||||||||
| Dec 2021 | 2 | 2 | 0 | 0 | 9 | 53466 | 17 | 22 | 70 | 83 |
| Nov 2021 | 3 | 3 | 1 | 0 | 7 | 36429 | 23 | 49 | 91 | 108 |
| Oct 2021 | 3 | 2 | 1 | 0 | 11 | 45039 | 15 | 32 | 77 | 98 |
| Sep 2021 | 4 | 3 | 1 | 0 | 11 | 56648 | 20 | 42 | 100 | 120 |
| Aug 2021 | 3 | 2 | 1 | 0 | 10 | 41684 | 17 | 35 | 86 | 109 |
| Jul 2021 | 3 | 2 | 0 | 0 | 7 | 33966 | 16 | 29 | 64 | 93 |
| Jun 2021 | 3 | 2 | 1 | 0 | 13 | 34799 | 25 | 45 | 82 | 100 |
| May 2021 | 3 | 2 | 1 | 0 | 8 | 27082 | 30 | 43 | 76 | 101 |
| Apr 2021 | 1 | 1 | 0 | 0 | 4 | 25726 | 9 | 19 | 44 | 59 |
| Mar 2021 | 2 | 2 | 0 | 0 | 7 | 29592 | 12 | 27 | 62 | 77 |
| Feb 2021 | 3 | 2 | 1 | 0 | 6 | 38782 | 26 | 34 | 74 | 95 |
| Jan 2021 | 1 | 1 | 0 | 0 | 9 | 23441 | 5 | 14 | 50 | 61 |
| 2021 | 446654 | 215 | 391 | 876 | 1104 | |||||
| 2020 | ||||||||||
| Dec 2020 | 3 | 2 | 0 | 0 | 7 | 22375 | 22 | 29 | 64 | 116 |
| Nov 2020 | 3 | 2 | 0 | 0 | 14 | 38101 | 26 | 29 | 63 | 99 |
| Oct 2020 | 5 | 4 | 2 | 1 | 22 | 48990 | 38 | 67 | 134 | 164 |
| Sep 2020 | 4 | 3 | 2 | 1 | 5 | 25922 | 36 | 64 | 103 | 134 |
| Aug 2020 | 4 | 3 | 2 | 1 | 16 | 39855 | 51 | 76 | 120 | 144 |
| Jul 2020 | 4 | 3 | 1 | 1 | 12 | 52752 | 37 | 53 | 105 | 137 |
| Jun 2020 | 4 | 3 | 1 | 0 | 9 | 51486 | 25 | 52 | 103 | 128 |
| May 2020 | 5 | 3 | 1 | 1 | 22 | 81254 | 31 | 60 | 111 | 159 |
| Apr 2020 | 4 | 2 | 2 | 1 | 12 | 44038 | 31 | 61 | 79 | 125 |
| Mar 2020 | 3 | 2 | 0 | 0 | 6 | 6526 | 2 | 2 | 6 | 10 |
| Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 411299 | 299 | 493 | 888 | 1216 | |||||
| 2019 | ||||||||||
| Dec 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 | ||||||||||
| Dec 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 8 | 8 | 6 | 5 | 155 | 48196 | 171 | 177 | 240 | 246 |
| Apr 2018 | 10 | 10 | 8 | 8 | 191 | 46587 | 241 | 248 | 316 | 326 |
| Mar 2018 | 10 | 10 | 8 | 8 | 220 | 37111 | 252 | 261 | 313 | 321 |
| Feb 2018 | 9 | 9 | 7 | 7 | 202 | 41761 | 203 | 209 | 260 | 266 |
| Jan 2018 | 8 | 8 | 6 | 6 | 174 | 52112 | 190 | 193 | 250 | 257 |
| 2018 | 225767 | 1057 | 1088 | 1379 | 1416 | |||||
| 2017 | ||||||||||
| Dec 2017 | 8 | 8 | 6 | 6 | 182 | 45010 | 208 | 213 | 259 | 270 |
| Nov 2017 | 7 | 7 | 5 | 5 | 132 | 34887 | 170 | 178 | 227 | 235 |
| Oct 2017 | 13 | 13 | 6 | 6 | 201 | 60026 | 189 | 192 | 411 | 426 |
| Sep 2017 | 8 | 7 | 5 | 5 | 160 | 53879 | 150 | 150 | 231 | 241 |
| Aug 2017 | 8 | 8 | 5 | 5 | 160 | 66053 | 159 | 162 | 248 | 255 |
| Jul 2017 | 10 | 9 | 7 | 6 | 204 | 75727 | 214 | 219 | 308 | 319 |
| Jun 2017 | 10 | 9 | 6 | 5 | 176 | 99454 | 178 | 190 | 297 | 306 |
| May 2017 | 11 | 11 | 7 | 6 | 164 | 116756 | 214 | 222 | 349 | 358 |
| Apr 2017 | 9 | 9 | 5 | 5 | 171 | 85031 | 167 | 169 | 274 | 295 |
| Mar 2017 | 10 | 10 | 6 | 6 | 216 | 75081 | 192 | 210 | 317 | 323 |
| Feb 2017 | 10 | 9 | 6 | 6 | 198 | 79440 | 177 | 179 | 274 | 284 |
| Jan 2017 | 9 | 9 | 5 | 5 | 198 | 73250 | 170 | 173 | 279 | 291 |
| 2017 | 864594 | 2188 | 2257 | 3474 | 3603 | |||||
| 2016 | ||||||||||
| Dec 2016 | 11 | 11 | 8 | 7 | 219 | 54353 | 241 | 253 | 351 | 356 |
| Nov 2016 | 9 | 9 | 6 | 5 | 166 | 53581 | 174 | 184 | 276 | 280 |
| Oct 2016 | 9 | 9 | 6 | 5 | 194 | 58260 | 183 | 196 | 290 | 303 |
| 2016 | 166194 | 598 | 633 | 917 | 939 | |||||
| Totals | 10982653 | 6833 | 9675 | 20889 | 23842 | |||||
| Generated by Webalizer Version 2.23 |