Usage statistics for Hahn on Answering Islam

Summary Period: October 2017
Generated 01-Nov-2017 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 6040
Total Files 5674
Total Pages 5737
Total Visits 4557
Total kB Files 193494
Total kB In 0
Total kB Out 0
Total Unique Sites 2257
Total Unique URLs 65
Total Unique Referrers 270
Total Unique User Agents 682
. Avg Max
Hits per Hour 8 29
Hits per Day 194 274
Files per Day 183 256
Pages per Day 185 257
Sites per Day 72 153
Visits per Day 147 176
kB Files per Day 6242 10838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 3
Code 200 - OK 93.94% 5674
Code 301 - Moved Permanently 0.48% 29
Code 304 - Not Modified 3.51% 212
Code 404 - Not Found 1.64% 99
Code 503 - Service Unavailable 0.38% 23

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 2.33% 136 2.40% 135 2.35% 124 2.72% 100 4.43% 3644 1.88% 0 0.00% 0 0.00%
2 118 1.95% 112 1.97% 116 2.02% 108 2.37% 98 4.34% 2888 1.49% 0 0.00% 0 0.00%
3 155 2.57% 142 2.50% 143 2.49% 113 2.48% 101 4.47% 5763 2.98% 0 0.00% 0 0.00%
4 211 3.49% 191 3.37% 205 3.57% 169 3.71% 127 5.63% 5128 2.65% 0 0.00% 0 0.00%
5 221 3.66% 209 3.68% 210 3.66% 159 3.49% 129 5.72% 8603 4.45% 0 0.00% 0 0.00%
6 209 3.46% 194 3.42% 201 3.50% 130 2.85% 92 4.08% 6286 3.25% 0 0.00% 0 0.00%
7 214 3.54% 200 3.52% 206 3.59% 167 3.66% 119 5.27% 6696 3.46% 0 0.00% 0 0.00%
8 208 3.44% 201 3.54% 203 3.54% 160 3.51% 119 5.27% 5974 3.09% 0 0.00% 0 0.00%
9 182 3.01% 177 3.12% 175 3.05% 156 3.42% 133 5.89% 5057 2.61% 0 0.00% 0 0.00%
10 216 3.58% 204 3.60% 210 3.66% 164 3.60% 129 5.72% 5181 2.68% 0 0.00% 0 0.00%
11 231 3.82% 223 3.93% 221 3.85% 165 3.62% 131 5.80% 8233 4.25% 0 0.00% 0 0.00%
12 253 4.19% 241 4.25% 236 4.11% 176 3.86% 139 6.16% 8329 4.30% 0 0.00% 0 0.00%
13 206 3.41% 200 3.52% 199 3.47% 154 3.38% 112 4.96% 6742 3.48% 0 0.00% 0 0.00%
14 199 3.29% 193 3.40% 188 3.28% 158 3.47% 126 5.58% 6747 3.49% 0 0.00% 0 0.00%
15 159 2.63% 142 2.50% 150 2.61% 130 2.85% 116 5.14% 2652 1.37% 0 0.00% 0 0.00%
16 172 2.85% 161 2.84% 166 2.89% 140 3.07% 121 5.36% 5398 2.79% 0 0.00% 0 0.00%
17 212 3.51% 201 3.54% 200 3.49% 155 3.40% 116 5.14% 6633 3.43% 0 0.00% 0 0.00%
18 274 4.54% 255 4.49% 257 4.48% 163 3.58% 123 5.45% 9012 4.66% 0 0.00% 0 0.00%
19 231 3.82% 218 3.84% 212 3.70% 174 3.82% 153 6.78% 10169 5.26% 0 0.00% 0 0.00%
20 269 4.45% 256 4.51% 253 4.41% 170 3.73% 139 6.16% 10838 5.60% 0 0.00% 0 0.00%
21 186 3.08% 174 3.07% 175 3.05% 143 3.14% 108 4.79% 6639 3.43% 0 0.00% 0 0.00%
22 222 3.68% 211 3.72% 206 3.59% 159 3.49% 122 5.41% 9692 5.01% 0 0.00% 0 0.00%
23 180 2.98% 163 2.87% 169 2.95% 144 3.16% 125 5.54% 6415 3.32% 0 0.00% 0 0.00%
24 182 3.01% 173 3.05% 178 3.10% 146 3.20% 113 5.01% 4473 2.31% 0 0.00% 0 0.00%
25 158 2.62% 150 2.64% 150 2.61% 131 2.87% 99 4.39% 4534 2.34% 0 0.00% 0 0.00%
26 168 2.78% 155 2.73% 161 2.81% 121 2.66% 100 4.43% 3340 1.73% 0 0.00% 0 0.00%
27 208 3.44% 188 3.31% 195 3.40% 150 3.29% 114 5.05% 8628 4.46% 0 0.00% 0 0.00%
28 192 3.18% 181 3.19% 182 3.17% 150 3.29% 119 5.27% 6330 3.27% 0 0.00% 0 0.00%
29 161 2.67% 142 2.50% 150 2.61% 127 2.79% 96 4.25% 4518 2.33% 0 0.00% 0 0.00%
30 170 2.81% 159 2.80% 160 2.79% 142 3.12% 113 5.01% 4907 2.54% 0 0.00% 0 0.00%
31 132 2.19% 122 2.15% 125 2.18% 112 2.46% 89 3.94% 4043 2.09% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 226 3.74% 6 214 3.77% 6 212 3.70% 256 7935 4.10% 0 0 0.00% 0 0 0.00%
1 7 225 3.73% 6 213 3.75% 7 220 3.83% 221 6836 3.53% 0 0 0.00% 0 0 0.00%
2 6 204 3.38% 5 185 3.26% 6 202 3.52% 134 4160 2.15% 0 0 0.00% 0 0 0.00%
3 7 225 3.73% 6 208 3.67% 7 222 3.87% 215 6653 3.44% 0 0 0.00% 0 0 0.00%
4 7 228 3.77% 7 221 3.89% 7 223 3.89% 189 5871 3.03% 0 0 0.00% 0 0 0.00%
5 6 188 3.11% 5 182 3.21% 6 186 3.24% 153 4735 2.45% 0 0 0.00% 0 0 0.00%
6 7 219 3.63% 6 205 3.61% 6 213 3.71% 183 5681 2.94% 0 0 0.00% 0 0 0.00%
7 6 213 3.53% 6 198 3.49% 6 206 3.59% 178 5504 2.84% 0 0 0.00% 0 0 0.00%
8 7 237 3.92% 7 229 4.04% 7 227 3.96% 238 7382 3.82% 0 0 0.00% 0 0 0.00%
9 7 228 3.77% 6 208 3.67% 6 212 3.70% 254 7882 4.07% 0 0 0.00% 0 0 0.00%
10 8 256 4.24% 7 239 4.21% 7 240 4.18% 319 9883 5.11% 0 0 0.00% 0 0 0.00%
11 8 256 4.24% 7 246 4.34% 7 244 4.25% 235 7283 3.76% 0 0 0.00% 0 0 0.00%
12 8 249 4.12% 7 229 4.04% 7 235 4.10% 269 8342 4.31% 0 0 0.00% 0 0 0.00%
13 7 239 3.96% 7 223 3.93% 7 217 3.78% 260 8051 4.16% 0 0 0.00% 0 0 0.00%
14 9 279 4.62% 8 271 4.78% 8 260 4.53% 331 10267 5.31% 0 0 0.00% 0 0 0.00%
15 9 298 4.93% 9 285 5.02% 8 278 4.85% 320 9921 5.13% 0 0 0.00% 0 0 0.00%
16 9 284 4.70% 8 260 4.58% 8 265 4.62% 363 11240 5.81% 0 0 0.00% 0 0 0.00%
17 9 290 4.80% 8 265 4.67% 8 276 4.81% 334 10345 5.35% 0 0 0.00% 0 0 0.00%
18 10 326 5.40% 9 299 5.27% 9 306 5.33% 303 9385 4.85% 0 0 0.00% 0 0 0.00%
19 8 278 4.60% 8 259 4.56% 8 262 4.57% 280 8672 4.48% 0 0 0.00% 0 0 0.00%
20 9 283 4.69% 8 264 4.65% 8 266 4.64% 333 10336 5.34% 0 0 0.00% 0 0 0.00%
21 9 301 4.98% 9 289 5.09% 9 283 4.93% 376 11656 6.02% 0 0 0.00% 0 0 0.00%
22 9 296 4.90% 9 282 4.97% 8 278 4.85% 299 9260 4.79% 0 0 0.00% 0 0 0.00%
23 6 212 3.51% 6 200 3.52% 6 204 3.56% 200 6214 3.21% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 749 12.40% 13900 7.18% 0 0.00% 0 0.00% /Hahn/son.html
2 634 10.50% 2877 1.49% 0 0.00% 0 0.00% /Hahn/satanicverses.htm
3 399 6.61% 15687 8.11% 0 0.00% 0 0.00% /Hahn/fall.html
4 324 5.36% 7526 3.89% 0 0.00% 0 0.00% /Hahn/jihad.htm
5 310 5.13% 6494 3.36% 0 0.00% 0 0.00% /Hahn/gentiles.html
6 230 3.81% 9983 5.16% 0 0.00% 0 0.00% /Hahn/integrity.html
7 213 3.53% 1514 0.78% 0 0.00% 0 0.00% /Hahn/mappe.html
8 209 3.46% 5710 2.95% 0 0.00% 0 0.00% /Hahn/god_his_word_and_the_quran.htm
9 189 3.13% 14333 7.41% 0 0.00% 0 0.00% /Hahn/trinity.htm
10 181 3.00% 773 0.40% 0 0.00% 0 0.00% /Hahn/yusufali.htm
11 155 2.57% 2339 1.21% 0 0.00% 0 0.00% /Hahn/2statements.htm
12 143 2.37% 316 0.16% 0 0.00% 0 0.00% /Hahn/uthman.htm
13 139 2.30% 270 0.14% 0 0.00% 0 0.00% /Hahn/miracle.htm
14 134 2.22% 1056 0.55% 0 0.00% 0 0.00% /Hahn/conspiracy.htm
15 113 1.87% 474 0.25% 0 0.00% 0 0.00% /Hahn/uzayr.htm
16 107 1.77% 524 0.27% 0 0.00% 0 0.00% /Hahn/incarnate.htm
17 99 1.64% 182 0.09% 0 0.00% 0 0.00% /Hahn/isjesusgod.htm
18 86 1.42% 153 0.08% 0 0.00% 0 0.00% /Hahn/methodologies.htm
19 76 1.26% 33 0.02% 0 0.00% 0 0.00% /Hahn/mtoc.html
20 3 0.05% 28 0.01% 0 0.00% 0 0.00% /Hahn/son
21 2 0.03% 25 0.01% 0 0.00% 0 0.00% //Hahn/2statements.htm
22 2 0.03% 13 0.01% 0 0.00% 0 0.00% //Hahn/conspiracy.htm
23 2 0.03% 44 0.02% 0 0.00% 0 0.00% //Hahn/fall.html
24 2 0.03% 45 0.02% 0 0.00% 0 0.00% //Hahn/god_his_word_and_the_quran.htm
25 2 0.03% 9 0.00% 0 0.00% 0 0.00% //Hahn/incarnate.htm
26 2 0.03% 66 0.03% 0 0.00% 0 0.00% //Hahn/integrity.html
27 2 0.03% 3 0.00% 0 0.00% 0 0.00% //Hahn/isjesusgod.htm
28 2 0.03% 3 0.00% 0 0.00% 0 0.00% //Hahn/methodologies.htm
29 2 0.03% 9 0.00% 0 0.00% 0 0.00% //Hahn/satanicverses.htm
30 2 0.03% 28 0.01% 0 0.00% 0 0.00% //Hahn/son.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 399 6.61% 15687 8.11% 0 0.00% 0 0.00% /Hahn/fall.html
2 189 3.13% 14333 7.41% 0 0.00% 0 0.00% /Hahn/trinity.htm
3 749 12.40% 13900 7.18% 0 0.00% 0 0.00% /Hahn/son.html
4 230 3.81% 9983 5.16% 0 0.00% 0 0.00% /Hahn/integrity.html
5 324 5.36% 7526 3.89% 0 0.00% 0 0.00% /Hahn/jihad.htm
6 310 5.13% 6494 3.36% 0 0.00% 0 0.00% /Hahn/gentiles.html
7 209 3.46% 5710 2.95% 0 0.00% 0 0.00% /Hahn/god_his_word_and_the_quran.htm
8 634 10.50% 2877 1.49% 0 0.00% 0 0.00% /Hahn/satanicverses.htm
9 155 2.57% 2339 1.21% 0 0.00% 0 0.00% /Hahn/2statements.htm
10 213 3.53% 1514 0.78% 0 0.00% 0 0.00% /Hahn/mappe.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 749 12.40% 620 16.47% /Hahn/son.html
2 634 10.50% 569 15.11% /Hahn/satanicverses.htm
3 399 6.61% 353 9.38% /Hahn/fall.html
4 324 5.36% 282 7.49% /Hahn/jihad.htm
5 310 5.13% 264 7.01% /Hahn/gentiles.html
6 230 3.81% 189 5.02% /Hahn/integrity.html
7 213 3.53% 184 4.89% /Hahn/mappe.html
8 209 3.46% 159 4.22% /Hahn/god_his_word_and_the_quran.htm
9 189 3.13% 145 3.85% /Hahn/trinity.htm
10 181 3.00% 144 3.82% /Hahn/yusufali.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 749 12.40% 597 16.01% /Hahn/son.html
2 634 10.50% 579 15.52% /Hahn/satanicverses.htm
3 399 6.61% 354 9.49% /Hahn/fall.html
4 324 5.36% 275 7.37% /Hahn/jihad.htm
5 310 5.13% 248 6.65% /Hahn/gentiles.html
6 230 3.81% 179 4.80% /Hahn/integrity.html
7 213 3.53% 175 4.69% /Hahn/mappe.html
8 209 3.46% 161 4.32% /Hahn/god_his_word_and_the_quran.htm
9 189 3.13% 144 3.86% /Hahn/trinity.htm
10 181 3.00% 143 3.83% /Hahn/yusufali.htm

Top 30 of 2257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 1.99% 119 2.10% 8932 4.62% 0 0.00% 0 0.00% 104 2.28% 216.244.66.197
2 69 1.14% 69 1.22% 1214 0.63% 0 0.00% 0 0.00% 58 1.27% 1.1.194.35.bc.googleusercontent.com
3 68 1.13% 62 1.09% 1072 0.55% 0 0.00% 0 0.00% 57 1.25% 87-250-224-81.spider.yandex.com
4 66 1.09% 62 1.09% 1407 0.73% 0 0.00% 0 0.00% 59 1.29% 216.244.66.249
5 60 0.99% 60 1.06% 1683 0.87% 0 0.00% 0 0.00% 48 1.05% 46.229.168.80
6 54 0.89% 54 0.95% 1143 0.59% 0 0.00% 0 0.00% 46 1.01% 46.229.168.67
7 49 0.81% 49 0.86% 1204 0.62% 0 0.00% 0 0.00% 43 0.94% 46.229.168.72
8 49 0.81% 49 0.86% 621 0.32% 0 0.00% 0 0.00% 47 1.03% 46.229.168.76
9 47 0.78% 47 0.83% 1089 0.56% 0 0.00% 0 0.00% 38 0.83% 46.229.168.74
10 47 0.78% 47 0.83% 656 0.34% 0 0.00% 0 0.00% 40 0.88% 62-210-207-217.rev.poneytelecom.eu
11 46 0.76% 44 0.78% 3716 1.92% 0 0.00% 0 0.00% 39 0.86% 216.244.66.194
12 46 0.76% 46 0.81% 798 0.41% 0 0.00% 0 0.00% 21 0.46% ec2-52-203-49-168.compute-1.amazonaws.com
13 44 0.73% 43 0.76% 2281 1.18% 0 0.00% 0 0.00% 10 0.22% pool-72-71-204-175.cncdnh.fast00.myfairpoint.net
14 43 0.71% 43 0.76% 1417 0.73% 0 0.00% 0 0.00% 35 0.77% 46.229.168.71
15 42 0.70% 41 0.72% 564 0.29% 0 0.00% 0 0.00% 40 0.88% 46.229.168.68
16 41 0.68% 41 0.72% 719 0.37% 0 0.00% 0 0.00% 38 0.83% 46.229.168.79
17 37 0.61% 37 0.65% 677 0.35% 0 0.00% 0 0.00% 33 0.72% 46.229.168.66
18 37 0.61% 37 0.65% 628 0.32% 0 0.00% 0 0.00% 34 0.75% 46.229.168.69
19 36 0.60% 35 0.62% 1571 0.81% 0 0.00% 0 0.00% 34 0.75% 216.244.66.233
20 36 0.60% 36 0.63% 682 0.35% 0 0.00% 0 0.00% 22 0.48% static.51.6.9.5.clients.your-server.de
21 34 0.56% 33 0.58% 591 0.31% 0 0.00% 0 0.00% 29 0.64% 46.229.168.65
22 32 0.53% 32 0.56% 1734 0.90% 0 0.00% 0 0.00% 4 0.09% 109.102.111.88
23 32 0.53% 32 0.56% 453 0.23% 0 0.00% 0 0.00% 8 0.18% 78-64-15-51.rev.cloud.scaleway.com
24 31 0.51% 31 0.55% 644 0.33% 0 0.00% 0 0.00% 30 0.66% 105.189.184.35.bc.googleusercontent.com
25 31 0.51% 31 0.55% 622 0.32% 0 0.00% 0 0.00% 27 0.59% hosted-by.leaseweb.com
26 30 0.50% 30 0.53% 430 0.22% 0 0.00% 0 0.00% 27 0.59% 46.229.168.75
27 30 0.50% 30 0.53% 342 0.18% 0 0.00% 0 0.00% 26 0.57% 46.229.168.78
28 29 0.48% 29 0.51% 443 0.23% 0 0.00% 0 0.00% 27 0.59% 46.229.168.70
29 29 0.48% 29 0.51% 787 0.41% 0 0.00% 0 0.00% 23 0.50% 46.229.168.73
30 28 0.46% 28 0.49% 1216 0.63% 0 0.00% 0 0.00% 24 0.53% 5.39.49.212

Top 10 of 2257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 1.99% 119 2.10% 8932 4.62% 0 0.00% 0 0.00% 104 2.28% 216.244.66.197
2 46 0.76% 44 0.78% 3716 1.92% 0 0.00% 0 0.00% 39 0.86% 216.244.66.194
3 44 0.73% 43 0.76% 2281 1.18% 0 0.00% 0 0.00% 10 0.22% pool-72-71-204-175.cncdnh.fast00.myfairpoint.net
4 19 0.31% 19 0.33% 1872 0.97% 0 0.00% 0 0.00% 19 0.42% 216.244.66.246
5 32 0.53% 32 0.56% 1734 0.90% 0 0.00% 0 0.00% 4 0.09% 109.102.111.88
6 60 0.99% 60 1.06% 1683 0.87% 0 0.00% 0 0.00% 48 1.05% 46.229.168.80
7 36 0.60% 35 0.62% 1571 0.81% 0 0.00% 0 0.00% 34 0.75% 216.244.66.233
8 43 0.71% 43 0.76% 1417 0.73% 0 0.00% 0 0.00% 35 0.77% 46.229.168.71
9 66 1.09% 62 1.09% 1407 0.73% 0 0.00% 0 0.00% 59 1.29% 216.244.66.249
10 18 0.30% 18 0.32% 1339 0.69% 0 0.00% 0 0.00% 2 0.04% n24-01-11.opera-mini.net

Top 30 of 270 Total Referrers
# Hits Referrer
1 4710 77.98% - (Direct Request)
2 173 2.86% https://www.google.com/
3 153 2.53% http://answering-islam.org/Hahn/Mawdudi/index.htm
4 56 0.93% https://www.bing.com/
5 34 0.56% https://www.google.co.uk/
6 30 0.50% google.com
7 28 0.46% http://answering-islam.org/Shamoun/badawi_tolerance.htm
8 28 0.46% http://www.answering-islam.org/Hahn/Mawdudi/index.htm
9 26 0.43% https://www.google.ca/
10 23 0.38% http://www.answering-islam.org/
11 23 0.38% https://www.google.co.in/
12 19 0.31% https://duckduckgo.com/
13 18 0.30% http://www.answering-islam.org/Hahn/Mawdudi/
14 18 0.30% http://www.answering-islam.org/authors/hahn.html
15 17 0.28% http://answering-islam.org/Who/index.html
16 16 0.26% http://www.bibleprobe.com/muhammad.htm
17 15 0.25% http://www.answering-islam.org/Who/index.html
18 15 0.25% https://search.yahoo.com/
19 13 0.22% android-app://com.google.android.googlequicksearchbox
20 13 0.22% http://www.answering-islam.org/Terrorism/index.html
21 13 0.22% https://www.google.com.au/
22 12 0.20% http://www.answering-islam.org
23 12 0.20% http://www.answering-islam.org/Hahn/satanicverses.htm
24 11 0.18% http://www.answering-islam.org/NonMuslims/index.htm
25 11 0.18% http://www.answering-islam.org/Quran/Text/index.html
26 11 0.18% http://www.google.com/
27 10 0.17% http://answering-islam.org/Hahn/2statements.htm
28 10 0.17% http://answering-islam.org/authors/hahn.html
29 10 0.17% http://www.answering-islam.org/Christians/index.html
30 10 0.17% http://www.bing.com/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% answering islam : the satanic verse
2 1 8.33% apostate in hanafi
3 1 8.33% content
4 1 8.33% http://answering-islam.org/hahn/integrity.html
5 1 8.33% integrity of the bible. answering islam
6 1 8.33% is jesus sonbof god islamic answer
7 1 8.33% quran 53:19
8 1 8.33% satan verses in quran
9 1 8.33% satanic verses meaning in urdu
10 1 8.33% the quran satanic verses
11 1 8.33% the satanic verses in the quran
12 1 8.33% uthmans contribution

Top 15 of 682 Total User Agents
# Hits User Agent
1 632 10.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 598 9.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 339 5.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 333 5.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 300 4.97% Opera/9.80 (X11; Linux zvav; U; en) Presto/2.12.423 Version/12.16
6 205 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 193 3.20% Mozilla/5.0 (Linux; Android; 4.1.2; GT-I9100 Build/000000) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1234.12 Mobile
8 143 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 130 2.15% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 119 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 107 1.77% ltx71 - (http://ltx71.com/)
12 104 1.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 73 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 70 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 63 1.04% Java/1.6.0_04

Usage by Country for October 2017

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 2210 36.59% 1975 34.81% 45839 23.69% 0 0.00% 0 0.00% Commercial (com)
2 1758 29.11% 1705 30.05% 53265 27.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 1131 18.73% 1103 19.44% 68722 35.52% 0 0.00% 0 0.00% Network (net)
4 389 6.44% 389 6.86% 13638 7.05% 0 0.00% 0 0.00% Germany
5 109 1.80% 109 1.92% 2660 1.37% 0 0.00% 0 0.00% European Union
6 47 0.78% 14 0.25% 272 0.14% 0 0.00% 0 0.00% Czech Republic
7 42 0.70% 42 0.74% 310 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 28 0.46% 24 0.42% 412 0.21% 0 0.00% 0 0.00% Canada
9 28 0.46% 26 0.46% 553 0.29% 0 0.00% 0 0.00% Russian Federation
10 27 0.45% 27 0.48% 842 0.44% 0 0.00% 0 0.00% Australia
11 24 0.40% 24 0.42% 375 0.19% 0 0.00% 0 0.00% India
12 22 0.36% 22 0.39% 443 0.23% 0 0.00% 0 0.00% Brazil
13 22 0.36% 22 0.39% 794 0.41% 0 0.00% 0 0.00% Netherlands
14 16 0.26% 14 0.25% 345 0.18% 0 0.00% 0 0.00% Educational (edu)
15 16 0.26% 16 0.28% 379 0.20% 0 0.00% 0 0.00% Belgium
16 14 0.23% 13 0.23% 228 0.12% 0 0.00% 0 0.00% Switzerland
17 14 0.23% 14 0.25% 391 0.20% 0 0.00% 0 0.00% Italy
18 13 0.22% 12 0.21% 913 0.47% 0 0.00% 0 0.00% Spain
19 10 0.17% 8 0.14% 30 0.02% 0 0.00% 0 0.00% South Africa
20 9 0.15% 9 0.16% 499 0.26% 0 0.00% 0 0.00% United Kingdom
21 8 0.13% 7 0.12% 329 0.17% 0 0.00% 0 0.00% France
22 7 0.12% 6 0.11% 75 0.04% 0 0.00% 0 0.00% Denmark
23 7 0.12% 7 0.12% 25 0.01% 0 0.00% 0 0.00% Finland
24 7 0.12% 5 0.09% 211 0.11% 0 0.00% 0 0.00% Lebanon
25 5 0.08% 5 0.09% 31 0.02% 0 0.00% 0 0.00% Norway
26 5 0.08% 5 0.09% 122 0.06% 0 0.00% 0 0.00% New Zealand
27 5 0.08% 5 0.09% 65 0.03% 0 0.00% 0 0.00% Pakistan
28 5 0.08% 5 0.09% 45 0.02% 0 0.00% 0 0.00% Ukraine
29 4 0.07% 4 0.07% 0 0.00% 0 0.00% 0 0.00% China
30 4 0.07% 3 0.05% 74 0.04% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.23