Usage statistics for Shamoun on Answering Islam

Summary Period: February 2020
Generated 01-Mar-2020 09:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 112837
Total Files 80357
Total Pages 112258
Total Visits 49569
Total kB Files 1430062
Total kB In 1
Total kB Out 0
Total Unique Sites 17563
Total Unique URLs 474
Total Unique Referrers 1264
Total Unique User Agents 5332
. Avg Max
Hits per Hour 162 958
Hits per Day 3890 4838
Files per Day 2770 3679
Pages per Day 3870 4823
Sites per Day 605 1302
Visits per Day 1709 2138
kB Files per Day 49312 70590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 15
Code 200 - OK 71.22% 80357
Code 206 - Partial Content 6.12% 6905
Code 301 - Moved Permanently 19.29% 21762
Code 304 - Not Modified 2.66% 3002
Code 404 - Not Found 0.63% 714
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 502 - Bad Gateway 0.01% 8
Code 503 - Service Unavailable 0.06% 72

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4838 4.29% 3679 4.58% 4823 4.30% 1514 3.05% 877 4.99% 70590 4.94% 0 7.44% 0 0.00%
2 4398 3.90% 3417 4.25% 4367 3.89% 1566 3.16% 867 4.94% 56492 3.95% 0 1.72% 0 0.00%
3 3749 3.32% 2790 3.47% 3734 3.33% 1767 3.56% 1089 6.20% 47792 3.34% 0 4.12% 0 0.00%
4 3818 3.38% 2869 3.57% 3800 3.39% 1706 3.44% 1023 5.82% 48422 3.39% 0 1.37% 0 0.00%
5 3640 3.23% 2511 3.12% 3623 3.23% 1812 3.66% 1031 5.87% 44996 3.15% 0 6.06% 0 0.00%
6 3346 2.97% 2325 2.89% 3328 2.96% 1665 3.36% 990 5.64% 40320 2.82% 0 1.14% 0 0.00%
7 3859 3.42% 2419 3.01% 3839 3.42% 1897 3.83% 1033 5.88% 42725 2.99% 0 1.26% 0 0.00%
8 3662 3.25% 2594 3.23% 3627 3.23% 1623 3.27% 903 5.14% 44593 3.12% 0 3.78% 0 0.00%
9 3959 3.51% 2803 3.49% 3943 3.51% 1711 3.45% 958 5.45% 48142 3.37% 0 0.92% 0 0.00%
10 3525 3.12% 2379 2.96% 3521 3.14% 1658 3.34% 938 5.34% 40814 2.85% 0 3.20% 0 0.00%
11 4111 3.64% 2841 3.54% 4098 3.65% 1858 3.75% 1017 5.79% 48155 3.37% 0 0.69% 0 0.00%
12 4075 3.61% 2907 3.62% 4069 3.62% 1817 3.67% 975 5.55% 50106 3.50% 0 5.61% 0 0.00%
13 3695 3.27% 2754 3.43% 3689 3.29% 1655 3.34% 974 5.55% 55665 3.89% 0 2.17% 0 0.00%
14 4591 4.07% 3083 3.84% 4566 4.07% 1646 3.32% 1007 5.73% 51698 3.62% 0 10.98% 0 0.00%
15 4238 3.76% 3038 3.78% 4206 3.75% 1708 3.45% 1054 6.00% 51276 3.59% 0 10.64% 0 0.00%
16 2969 2.63% 2247 2.80% 2899 2.58% 1527 3.08% 920 5.24% 41720 2.92% 0 1.60% 0 0.00%
17 4533 4.02% 3236 4.03% 4522 4.03% 1625 3.28% 946 5.39% 62061 4.34% 0 5.61% 0 0.00%
18 4681 4.15% 3450 4.29% 4669 4.16% 1759 3.55% 1070 6.09% 65641 4.59% 0 3.43% 0 0.00%
19 3815 3.38% 2884 3.59% 3795 3.38% 1928 3.89% 1226 6.98% 55875 3.91% 0 1.26% 0 0.00%
20 4555 4.04% 3255 4.05% 4531 4.04% 2138 4.31% 1302 7.41% 54747 3.83% 0 5.26% 0 0.00%
21 4535 4.02% 3085 3.84% 4509 4.02% 1874 3.78% 1117 6.36% 54281 3.80% 0 0.57% 0 0.00%
22 3282 2.91% 2344 2.92% 3260 2.90% 1473 2.97% 860 4.90% 40732 2.85% 0 0.11% 0 0.00%
23 3829 3.39% 2439 3.04% 3821 3.40% 1573 3.17% 873 4.97% 42915 3.00% 0 0.23% 0 0.00%
24 3384 3.00% 2466 3.07% 3370 3.00% 1626 3.28% 928 5.28% 49751 3.48% 0 2.86% 0 0.00%
25 3246 2.88% 2348 2.92% 3230 2.88% 1800 3.63% 1082 6.16% 42347 2.96% 0 1.03% 0 0.00%
26 3122 2.77% 2264 2.82% 3105 2.77% 1685 3.40% 973 5.54% 41725 2.92% 0 5.26% 0 0.00%
27 4102 3.64% 2804 3.49% 4068 3.62% 1821 3.67% 1104 6.29% 50758 3.55% 0 8.81% 0 0.00%
28 3692 3.27% 2717 3.38% 3668 3.27% 1698 3.43% 1002 5.71% 44433 3.11% 0 1.37% 0 0.00%
29 3588 3.18% 2409 3.00% 3578 3.19% 1591 3.21% 869 4.95% 41291 2.89% 0 1.49% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 139 4047 3.59% 96 2797 3.48% 139 4036 3.60% 1818 52708 3.69% 0 0 0.46% 0 0 0.00%
1 163 4729 4.19% 110 3204 3.99% 162 4715 4.20% 1937 56179 3.93% 0 0 2.97% 0 0 0.00%
2 186 5396 4.78% 117 3417 4.25% 184 5364 4.78% 2068 59959 4.19% 0 0 2.17% 0 0 0.00%
3 168 4898 4.34% 116 3381 4.21% 168 4890 4.36% 2067 59943 4.19% 0 0 3.55% 0 0 0.00%
4 176 5130 4.55% 129 3742 4.66% 175 5103 4.55% 2376 68893 4.82% 0 0 0.57% 0 0 0.00%
5 178 5180 4.59% 126 3674 4.57% 178 5162 4.60% 2086 60486 4.23% 0 0 1.03% 0 0 0.00%
6 153 4459 3.95% 102 2983 3.71% 153 4451 3.96% 1763 51135 3.58% 0 0 1.95% 0 0 0.00%
7 161 4697 4.16% 113 3298 4.10% 161 4671 4.16% 1908 55323 3.87% 0 0 6.18% 0 0 0.00%
8 146 4250 3.77% 109 3166 3.94% 145 4222 3.76% 1895 54957 3.84% 0 0 0.80% 0 0 0.00%
9 148 4306 3.82% 103 2995 3.73% 147 4284 3.82% 1877 54442 3.81% 0 0 1.60% 0 0 0.00%
10 160 4648 4.12% 118 3423 4.26% 159 4639 4.13% 1999 57976 4.05% 0 0 3.43% 0 0 0.00%
11 157 4553 4.04% 104 3026 3.77% 155 4515 4.02% 1897 55022 3.85% 0 0 7.55% 0 0 0.00%
12 156 4536 4.02% 110 3191 3.97% 155 4523 4.03% 2141 62096 4.34% 0 0 6.86% 0 0 0.00%
13 151 4384 3.89% 104 3016 3.75% 150 4356 3.88% 1928 55925 3.91% 0 0 6.64% 0 0 0.00%
14 162 4705 4.17% 118 3438 4.28% 161 4670 4.16% 2352 68212 4.77% 0 0 3.66% 0 0 0.00%
15 174 5071 4.49% 125 3640 4.53% 173 5033 4.48% 2404 69703 4.87% 0 0 1.03% 0 0 0.00%
16 151 4397 3.90% 110 3197 3.98% 150 4371 3.89% 1995 57859 4.05% 0 0 2.17% 0 0 0.00%
17 165 4799 4.25% 126 3660 4.55% 165 4785 4.26% 2129 61729 4.32% 0 0 9.61% 0 0 0.00%
18 153 4454 3.95% 114 3318 4.13% 152 4419 3.94% 1970 57128 3.99% 0 0 10.30% 0 0 0.00%
19 174 5060 4.48% 131 3807 4.74% 173 5027 4.48% 2223 64455 4.51% 0 0 9.95% 0 0 0.00%
20 178 5183 4.59% 133 3869 4.81% 177 5143 4.58% 2388 69239 4.84% 0 0 11.78% 0 0 0.00%
21 155 4507 3.99% 112 3268 4.07% 154 4486 4.00% 1977 57338 4.01% 0 0 2.40% 0 0 0.00%
22 172 5016 4.45% 127 3694 4.60% 172 4989 4.44% 2276 66015 4.62% 0 0 2.86% 0 0 0.00%
23 152 4432 3.93% 108 3153 3.92% 151 4404 3.92% 1839 53342 3.73% 0 0 0.46% 0 0 0.00%

Top 30 of 474 Total URLs
# Hits kB F kB In kB Out URL
1 1847 1.64% 54652 3.82% 0 2.06% 0 0.00% /Shamoun/prepubescent.htm
2 1713 1.52% 18872 1.32% 0 0.00% 0 0.00% /Shamoun/allah_best_deceiver.htm
3 1484 1.32% 17142 1.20% 0 4.58% 0 0.00% /Shamoun/
4 1037 0.92% 25851 1.81% 0 0.23% 0 0.00% /Shamoun/aboutbible.htm
5 1024 0.91% 6013 0.42% 0 0.00% 0 0.00% /Shamoun/q_jesus_figtree_curse.htm
6 937 0.83% 14962 1.05% 0 2.52% 0 0.00% /Shamoun/ishmael.htm
7 924 0.82% 17998 1.26% 0 0.00% 0 0.00% /Shamoun/false_prophecies.htm
8 858 0.76% 15516 1.08% 0 0.00% 0 0.00% /Shamoun/bestiality.htm
9 831 0.74% 260 0.02% 0 0.00% 0 0.00% /Shamoun/contact.htm
10 787 0.70% 7541 0.53% 0 0.11% 0 0.00% /Shamoun/allah_seen.htm
11 730 0.65% 7002 0.49% 0 0.00% 0 0.00% /Shamoun/quran_affirms_paul.htm
12 711 0.63% 14497 1.01% 0 0.00% 0 0.00% /Shamoun/sacrifice.htm
13 703 0.62% 13848 0.97% 0 0.00% 0 0.00% /Shamoun/whale_nun.htm
14 683 0.61% 20151 1.41% 0 1.49% 0 0.00% /Shamoun/muslims_in_hell.htm
15 676 0.60% 8707 0.61% 0 3.66% 0 0.00% /Shamoun/last_prophet.htm
16 662 0.59% 17871 1.25% 0 5.84% 0 0.00% /Shamoun/god.htm
17 638 0.57% 12467 0.87% 0 0.11% 0 0.00% /Shamoun/quran_trinity.htm
18 622 0.55% 9273 0.65% 0 0.46% 0 0.00% /Shamoun/allah_adam_angels.htm
19 602 0.53% 7299 0.51% 0 0.00% 0 0.00% /Shamoun/ot_and_rape.htm
20 594 0.53% 10499 0.73% 0 0.00% 0 0.00% /Shamoun/jesus_is_yahweh.htm
21 592 0.52% 7748 0.54% 0 0.00% 0 0.00% /Shamoun/incest.htm
22 583 0.52% 3621 0.25% 0 0.00% 0 0.00% /Shamoun/muhammad_poison.htm
23 578 0.51% 10671 0.75% 0 0.00% 0 0.00% /Shamoun/zaynab.htm
24 551 0.49% 3430 0.24% 0 0.00% 0 0.00% /Shamoun/privileges.htm
25 522 0.46% 2453 0.17% 0 0.00% 0 0.00% /Shamoun/nursing_of_adults.htm
26 521 0.46% 5625 0.39% 0 0.00% 0 0.00% /Shamoun/qiblah.htm
27 518 0.46% 8318 0.58% 0 2.17% 0 0.00% /Shamoun/idolatry.htm
28 505 0.45% 8176 0.57% 0 0.00% 0 0.00% /Shamoun/mosaic_law.htm
29 502 0.44% 14967 1.05% 0 2.06% 0 0.00% /Shamoun/sura3_7.htm
30 500 0.44% 7189 0.50% 0 0.00% 0 0.00% /Shamoun/q_jesus_melchizedek.htm

Top 10 of 474 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1847 1.64% 54652 3.82% 0 2.06% 0 0.00% /Shamoun/prepubescent.htm
2 489 0.43% 29034 2.03% 0 5.49% 0 0.00% /Shamoun/defense.htm
3 1037 0.92% 25851 1.81% 0 0.23% 0 0.00% /Shamoun/aboutbible.htm
4 683 0.61% 20151 1.41% 0 1.49% 0 0.00% /Shamoun/muslims_in_hell.htm
5 1713 1.52% 18872 1.32% 0 0.00% 0 0.00% /Shamoun/allah_best_deceiver.htm
6 924 0.82% 17998 1.26% 0 0.00% 0 0.00% /Shamoun/false_prophecies.htm
7 662 0.59% 17871 1.25% 0 5.84% 0 0.00% /Shamoun/god.htm
8 264 0.23% 17347 1.21% 0 0.92% 0 0.00% /Shamoun/shabir-d.htm
9 1484 1.32% 17142 1.20% 0 4.58% 0 0.00% /Shamoun/
10 858 0.76% 15516 1.08% 0 0.00% 0 0.00% /Shamoun/bestiality.htm

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 1847 1.64% 1235 2.52% /Shamoun/prepubescent.htm
2 1713 1.52% 1131 2.31% /Shamoun/allah_best_deceiver.htm
3 1484 1.32% 874 1.78% /Shamoun/
4 1024 0.91% 654 1.33% /Shamoun/q_jesus_figtree_curse.htm
5 1037 0.92% 640 1.30% /Shamoun/aboutbible.htm
6 937 0.83% 603 1.23% /Shamoun/ishmael.htm
7 924 0.82% 581 1.18% /Shamoun/false_prophecies.htm
8 858 0.76% 560 1.14% /Shamoun/bestiality.htm
9 787 0.70% 505 1.03% /Shamoun/allah_seen.htm
10 730 0.65% 485 0.99% /Shamoun/quran_affirms_paul.htm

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 1847 1.64% 1214 2.48% /Shamoun/prepubescent.htm
2 1713 1.52% 1118 2.28% /Shamoun/allah_best_deceiver.htm
3 1484 1.32% 827 1.69% /Shamoun/
4 1024 0.91% 655 1.34% /Shamoun/q_jesus_figtree_curse.htm
5 1037 0.92% 635 1.30% /Shamoun/aboutbible.htm
6 937 0.83% 606 1.24% /Shamoun/ishmael.htm
7 924 0.82% 579 1.18% /Shamoun/false_prophecies.htm
8 858 0.76% 549 1.12% /Shamoun/bestiality.htm
9 787 0.70% 505 1.03% /Shamoun/allah_seen.htm
10 730 0.65% 466 0.95% /Shamoun/quran_affirms_paul.htm

Top 30 of 17563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26072 23.11% 19813 24.66% 299909 20.97% 0 8.92% 0 0.00% 14 0.03% Invalid
2 2447 2.17% 1981 2.47% 28676 2.01% 0 0.00% 0 0.00% 197 0.40% 17.58.100.8
3 1298 1.15% 883 1.10% 13089 0.92% 0 0.00% 0 0.00% 225 0.45% 66.249.66.58
4 1111 0.98% 374 0.47% 5757 0.40% 0 0.11% 0 0.00% 40 0.08% 51.15.191.128
5 988 0.88% 662 0.82% 9676 0.68% 0 0.00% 0 0.00% 6 0.01% 94.130.237.166
6 706 0.63% 615 0.77% 25493 1.78% 0 0.00% 0 0.00% 44 0.09% 91.242.162.103
7 654 0.58% 0 0.00% 118 0.01% 0 0.00% 0 0.00% 97 0.20% 66.160.140.183
8 633 0.56% 450 0.56% 6850 0.48% 0 0.00% 0 0.00% 228 0.46% 66.249.66.60
9 620 0.55% 620 0.77% 8851 0.62% 0 0.00% 0 0.00% 366 0.74% 66.249.83.60
10 609 0.54% 393 0.49% 6262 0.44% 0 0.00% 0 0.00% 18 0.04% 185.26.92.74
11 599 0.53% 455 0.57% 6584 0.46% 0 0.00% 0 0.00% 345 0.70% 46.229.168.132
12 599 0.53% 599 0.75% 8352 0.58% 0 0.00% 0 0.00% 3 0.01% 94.130.64.96
13 598 0.53% 441 0.55% 6341 0.44% 0 0.00% 0 0.00% 350 0.71% 46.229.168.136
14 591 0.52% 434 0.54% 6453 0.45% 0 0.11% 0 0.00% 369 0.74% 46.229.168.129
15 585 0.52% 486 0.60% 18617 1.30% 0 0.23% 0 0.00% 261 0.53% 216.244.66.227
16 575 0.51% 452 0.56% 6214 0.43% 0 0.00% 0 0.00% 350 0.71% 46.229.168.137
17 568 0.50% 425 0.53% 6156 0.43% 0 0.00% 0 0.00% 361 0.73% 46.229.168.141
18 562 0.50% 562 0.70% 21160 1.48% 0 0.00% 0 0.00% 4 0.01% 185.6.8.9
19 562 0.50% 427 0.53% 5840 0.41% 0 0.00% 0 0.00% 343 0.69% 46.229.168.133
20 562 0.50% 430 0.54% 6353 0.44% 0 0.00% 0 0.00% 342 0.69% 46.229.168.147
21 558 0.49% 558 0.69% 20880 1.46% 0 0.00% 0 0.00% 2 0.00% 185.6.9.220
22 555 0.49% 441 0.55% 6638 0.46% 0 0.00% 0 0.00% 351 0.71% 46.229.168.143
23 554 0.49% 415 0.52% 5775 0.40% 0 0.00% 0 0.00% 336 0.68% 46.229.168.151
24 551 0.49% 413 0.51% 6241 0.44% 0 0.00% 0 0.00% 317 0.64% 46.229.168.161
25 534 0.47% 423 0.53% 6036 0.42% 0 0.00% 0 0.00% 336 0.68% 46.229.168.134
26 533 0.47% 529 0.66% 20832 1.46% 0 0.80% 0 0.00% 351 0.71% 216.244.66.240
27 528 0.47% 396 0.49% 6285 0.44% 0 0.00% 0 0.00% 337 0.68% 46.229.168.149
28 520 0.46% 389 0.48% 5428 0.38% 0 0.00% 0 0.00% 319 0.64% 46.229.168.142
29 518 0.46% 381 0.47% 5644 0.39% 0 0.00% 0 0.00% 308 0.62% 46.229.168.145
30 515 0.46% 515 0.64% 7492 0.52% 0 0.00% 0 0.00% 295 0.60% 66.249.83.58

Top 10 of 17563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26072 23.11% 19813 24.66% 299909 20.97% 0 8.92% 0 0.00% 14 0.03% Invalid
2 2447 2.17% 1981 2.47% 28676 2.01% 0 0.00% 0 0.00% 197 0.40% 17.58.100.8
3 706 0.63% 615 0.77% 25493 1.78% 0 0.00% 0 0.00% 44 0.09% 91.242.162.103
4 562 0.50% 562 0.70% 21160 1.48% 0 0.00% 0 0.00% 4 0.01% 185.6.8.9
5 558 0.49% 558 0.69% 20880 1.46% 0 0.00% 0 0.00% 2 0.00% 185.6.9.220
6 533 0.47% 529 0.66% 20832 1.46% 0 0.80% 0 0.00% 351 0.71% 216.244.66.240
7 585 0.52% 486 0.60% 18617 1.30% 0 0.23% 0 0.00% 261 0.53% 216.244.66.227
8 1298 1.15% 883 1.10% 13089 0.92% 0 0.00% 0 0.00% 225 0.45% 66.249.66.58
9 276 0.24% 276 0.34% 10401 0.73% 0 0.00% 0 0.00% 1 0.00% 185.6.9.216
10 284 0.25% 284 0.35% 10073 0.70% 0 0.46% 0 0.00% 240 0.48% 216.244.66.250

Top 30 of 1264 Total Referrers
# Hits Referrer
1 95450 84.59% - (Direct Request)
2 9346 8.28% https://www.google.com/
3 413 0.37% https://www.google.co.uk/
4 388 0.34% https://www.youtube.com/
5 321 0.28% https://www.google.com/search
6 296 0.26% https://www.answering-islam.org/Shamoun/index.htm
7 287 0.25% https://duckduckgo.com/
8 228 0.20% https://www.answering-islam.org/Shamoun/quran_variants.htm
9 217 0.19% https://www.bing.com/search
10 198 0.18% https://www.google.ca/
11 174 0.15% https://answering-islam.org/Shamoun/index.htm
12 170 0.15% https://www.answering-islam.org/Shamoun/
13 143 0.13% https://www.google.com.au/
14 125 0.11% https://www.answering-islam.org/Quran/Contra/
15 118 0.10% http://m.facebook.com/
16 105 0.09% https://www.bing.com/
17 104 0.09% https://www.youtube.com/live_chat
18 96 0.09% https://www.google.co.in/
19 95 0.08% https://www.answering-islam.org/Muhammad/index.html
20 87 0.08% https://www.youtube.com/live_chat_replay
21 84 0.07% https://www.answering-islam.org/Quran/Science/index.htm
22 76 0.07% https://www.google.nl/
23 73 0.06% google.com
24 71 0.06% https://www.google.de/
25 68 0.06% https://answeringislam.net/Shamoun/index.htm
26 67 0.06% http://www.google.com
27 59 0.05% https://r.search.yahoo.com/_ylt
28 50 0.04% https://www.blogger.com/share-post.g
29 49 0.04% http://www.google.com/search
30 48 0.04% https://www.google.com/url

Top 20 of 362 Total Search Strings
# Hits Search String
1 4 0.96% answering islam numbers 23:19
2 4 0.96% numbers 23:19 answering islam
3 4 0.96% quran praises paul
4 4 0.96% scripture in quran talking about the gospel
5 4 0.96% what does son of god mean sam shamoun
6 4 0.96% woman in islam answering islam.
7 3 0.72% answering islam hebrews 1:8
8 3 0.72% iblis argued with allah answering islam
9 3 0.72% iblis cast out of divine presence curse by allah
10 3 0.72% jehovah's witnesses site:answering-islam.org
11 3 0.72% john 13:13 site:answering-islam.org
12 3 0.72% john 1:1 answering islam
13 3 0.72% those who incurred the wrath of allah
14 2 0.48% allah confirms the bible
15 2 0.48% allah said all to hell
16 2 0.48% allah the best of deceivers
17 2 0.48% bulus in quran
18 2 0.48% can apostle paul be found in islam or quran
19 2 0.48% exigencies of quranic surah
20 2 0.48% https://www.answering-islam.org/shamoun/filial_terms.htm

Top 15 of 5332 Total User Agents
# Hits User Agent
1 18051 16.00% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 7548 6.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 7267 6.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 6582 5.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 6525 5.78% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
6 4820 4.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4259 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
8 4182 3.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3515 3.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 3045 2.70% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 2694 2.39% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2346 2.08% The Knowledge AI
13 2314 2.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 1700 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1471 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for February 2020

Top 30 of 164 Total Countries
# Hits Files kB F kB In kB Out Country
1 49783 44.12% 38189 47.52% 624300 43.66% 0 21.62% 0 0.00% United States United States
2 26106 23.14% 19845 24.70% 300381 21.00% 0 8.92% 0 0.00% Unresolved/Unknown
3 8016 7.10% 4633 5.77% 86369 6.04% 0 0.11% 0 0.00% France France
4 7542 6.68% 6436 8.01% 105747 7.39% 0 0.11% 0 0.00% Germany Germany
5 4193 3.72% 3114 3.88% 43641 3.05% 0 3.78% 0 0.00% China China
6 2846 2.52% 2519 3.13% 40020 2.80% 0 0.34% 0 0.00% Great Britain (UK) Great Britain (UK)
7 1769 1.57% 1707 2.12% 41908 2.93% 0 0.00% 0 0.00% Sweden Sweden
8 1529 1.36% 1203 1.50% 18365 1.28% 0 0.11% 0 0.00% Canada Canada
9 1354 1.20% 1312 1.63% 19456 1.36% 0 0.23% 0 0.00% India India
10 985 0.87% 929 1.16% 32734 2.29% 0 0.00% 0 0.00% Finland Finland
11 662 0.59% 636 0.79% 11402 0.80% 0 55.84% 0 0.00% Nigeria Nigeria
12 624 0.55% 585 0.73% 8530 0.60% 0 0.00% 0 0.00% Ireland Ireland
13 602 0.53% 570 0.71% 9175 0.64% 0 0.00% 0 0.00% Australia Australia
14 412 0.37% 385 0.48% 5261 0.37% 0 0.00% 0 0.00% Singapore Singapore
15 403 0.36% 391 0.49% 5865 0.41% 0 0.00% 0 0.00% Spain Spain
16 342 0.30% 310 0.39% 5281 0.37% 0 0.00% 0 0.00% Netherlands Netherlands
17 336 0.30% 40 0.05% 627 0.04% 0 0.00% 0 0.00% Czech Republic Czech Republic
18 331 0.29% 282 0.35% 5666 0.40% 0 0.34% 0 0.00% Russian Federation Russian Federation
19 329 0.29% 143 0.18% 6167 0.43% 0 0.57% 0 0.00% Korea, Republic of Korea, Republic of
20 320 0.28% 70 0.09% 1845 0.13% 0 0.00% 0 0.00% Ukraine Ukraine
21 276 0.24% 266 0.33% 3449 0.24% 0 0.00% 0 0.00% Philippines Philippines
22 262 0.23% 254 0.32% 3391 0.24% 0 0.00% 0 0.00% South Africa South Africa
23 237 0.21% 218 0.27% 3007 0.21% 0 0.00% 0 0.00% Norway Norway
24 197 0.17% 192 0.24% 2895 0.20% 0 0.00% 0 0.00% Ghana Ghana
25 191 0.17% 60 0.07% 736 0.05% 0 0.00% 0 0.00% Italy Italy
26 168 0.15% 163 0.20% 2200 0.15% 0 0.00% 0 0.00% Pakistan Pakistan
27 166 0.15% 164 0.20% 2400 0.17% 0 0.00% 0 0.00% Bangladesh Bangladesh
28 163 0.14% 160 0.20% 2246 0.16% 0 3.32% 0 0.00% Ethiopia Ethiopia
29 151 0.13% 59 0.07% 1196 0.08% 0 0.00% 0 0.00% Romania Romania
30 149 0.13% 149 0.19% 2302 0.16% 0 0.00% 0 0.00% Kenya Kenya


Generated by Webalizer Version 2.23