
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Sep 2026 | 806 | 631 | 517 | 178 | 1707 | 780586 | 1610 | 4660 | 5687 | 7257 |
| Aug 2026 | 1051 | 789 | 583 | 208 | 6461 | 1671306 | 6469 | 18078 | 24480 | 32601 |
| Jul 2026 | 1134 | 758 | 662 | 266 | 7455 | 2451629 | 8257 | 20522 | 23528 | 35164 |
| Jun 2026 | 1449 | 990 | 831 | 241 | 6416 | 2256005 | 7258 | 24948 | 29714 | 43478 |
| May 2026 | 1747 | 1301 | 1119 | 217 | 7099 | 3172518 | 6748 | 34712 | 40358 | 54163 |
| Apr 2026 | 1330 | 937 | 699 | 218 | 6582 | 2936107 | 6560 | 20986 | 28113 | 39926 |
| Mar 2026 | 1508 | 1206 | 888 | 230 | 6239 | 4226814 | 7132 | 27550 | 37396 | 46764 |
| Feb 2026 | 1139 | 843 | 701 | 238 | 6213 | 1704211 | 6681 | 19635 | 23628 | 31916 |
| Jan 2026 | 1259 | 966 | 836 | 194 | 5074 | 1800768 | 6026 | 25916 | 29970 | 39033 |
| 2026 | 20999944 | 56741 | 197007 | 242874 | 330302 | |||||
| 2025 | ||||||||||
| Dec 2025 | 1170 | 880 | 729 | 210 | 5890 | 1846287 | 6524 | 22617 | 27287 | 36279 |
| Nov 2025 | 1173 | 912 | 685 | 220 | 5040 | 2673852 | 6618 | 20574 | 27367 | 35214 |
| Oct 2025 | 8982 | 3060 | 7606 | 230 | 5790 | 11605602 | 7137 | 235793 | 94872 | 278451 |
| Sep 2025 | 1364 | 1193 | 1075 | 160 | 3590 | 2016939 | 4818 | 32261 | 35809 | 40922 |
| Aug 2025 | 915 | 787 | 643 | 149 | 2376 | 1000014 | 4635 | 19963 | 24403 | 28381 |
| Jul 2025 | 793 | 628 | 523 | 245 | 3613 | 1270847 | 7607 | 16229 | 19480 | 24602 |
| Jun 2025 | 1837 | 1497 | 1335 | 324 | 4637 | 1867411 | 9739 | 40063 | 44925 | 55116 |
| May 2025 | 1050 | 807 | 602 | 282 | 4529 | 2108347 | 8752 | 18679 | 25028 | 32564 |
| Apr 2025 | 1156 | 870 | 697 | 257 | 3487 | 2299031 | 7712 | 20918 | 26100 | 34694 |
| Mar 2025 | 970 | 709 | 519 | 235 | 3297 | 979116 | 7288 | 16118 | 22007 | 30074 |
| Feb 2025 | 913 | 737 | 476 | 248 | 3365 | 865417 | 6963 | 13351 | 20661 | 25568 |
| Jan 2025 | 814 | 645 | 379 | 208 | 3283 | 1117211 | 6475 | 11759 | 19997 | 25238 |
| 2025 | 29650074 | 84268 | 468325 | 387936 | 647103 | |||||
| 2024 | ||||||||||
| Dec 2024 | 778 | 672 | 448 | 179 | 2758 | 918926 | 5570 | 13915 | 20837 | 24121 |
| Nov 2024 | 569 | 443 | 333 | 149 | 2162 | 546431 | 4492 | 10015 | 13313 | 17088 |
| Oct 2024 | 738 | 538 | 366 | 184 | 2833 | 1254629 | 5708 | 11362 | 16700 | 22892 |
| Sep 2024 | 879 | 594 | 405 | 165 | 3140 | 1084808 | 4961 | 12154 | 17830 | 26377 |
| Aug 2024 | 1329 | 997 | 830 | 272 | 6258 | 2111083 | 8443 | 25734 | 30931 | 41203 |
| Jul 2024 | 1044 | 797 | 612 | 311 | 8041 | 1721464 | 9658 | 18988 | 24737 | 32389 |
| Jun 2024 | 1267 | 958 | 805 | 446 | 11746 | 1495099 | 13380 | 24167 | 28764 | 38014 |
| May 2024 | 1007 | 809 | 681 | 336 | 9567 | 2521284 | 10433 | 21138 | 25093 | 31222 |
| Apr 2024 | 762 | 655 | 406 | 128 | 2490 | 1534149 | 3869 | 12189 | 19658 | 22881 |
| Mar 2024 | 703 | 618 | 328 | 119 | 2242 | 1343739 | 3707 | 10168 | 19178 | 21808 |
| Feb 2024 | 633 | 559 | 344 | 159 | 3146 | 444767 | 4626 | 9977 | 16222 | 18378 |
| Jan 2024 | 657 | 581 | 277 | 124 | 2348 | 671798 | 3853 | 8616 | 18032 | 20372 |
| 2024 | 15648177 | 78700 | 178423 | 251295 | 316745 | |||||
| 2023 | ||||||||||
| Dec 2023 | 482 | 427 | 233 | 99 | 1747 | 687206 | 3073 | 7241 | 13263 | 14950 |
| Nov 2023 | 949 | 883 | 490 | 100 | 1726 | 671536 | 3025 | 14706 | 26510 | 28496 |
| Oct 2023 | 864 | 791 | 423 | 93 | 1448 | 419041 | 2897 | 13115 | 24533 | 26808 |
| Sep 2023 | 667 | 608 | 290 | 94 | 1432 | 629284 | 2848 | 8729 | 18248 | 20029 |
| Aug 2023 | 573 | 516 | 245 | 86 | 1342 | 878102 | 2690 | 7608 | 16003 | 17773 |
| Jul 2023 | 633 | 555 | 252 | 80 | 1245 | 740736 | 2491 | 7831 | 17235 | 19647 |
| Jun 2023 | 784 | 729 | 247 | 100 | 1564 | 916916 | 3029 | 7423 | 21874 | 23541 |
| May 2023 | 723 | 665 | 255 | 111 | 1556 | 581197 | 3446 | 7928 | 20641 | 22425 |
| Apr 2023 | 677 | 590 | 279 | 78 | 1067 | 630822 | 2346 | 8399 | 17717 | 20320 |
| Mar 2023 | 952 | 809 | 321 | 98 | 1284 | 946460 | 3058 | 9977 | 25092 | 29528 |
| Feb 2023 | 939 | 887 | 279 | 97 | 1288 | 1056071 | 2738 | 7822 | 24841 | 26300 |
| Jan 2023 | 1021 | 967 | 271 | 93 | 1498 | 928068 | 2902 | 8406 | 29992 | 31651 |
| 2023 | 9085439 | 34543 | 109185 | 255949 | 281468 | |||||
| 2022 | ||||||||||
| Dec 2022 | 775 | 707 | 292 | 94 | 1281 | 348804 | 2930 | 9075 | 21932 | 24028 |
| Nov 2022 | 853 | 768 | 321 | 87 | 1140 | 1054648 | 2637 | 9641 | 23057 | 25611 |
| Oct 2022 | 848 | 749 | 358 | 91 | 1097 | 1027319 | 2829 | 11119 | 23244 | 26315 |
| Sep 2022 | 868 | 763 | 362 | 107 | 1167 | 807122 | 3229 | 10875 | 22917 | 26053 |
| Aug 2022 | 861 | 733 | 377 | 130 | 1296 | 1008634 | 4047 | 11689 | 22737 | 26710 |
| Jul 2022 | 555 | 408 | 339 | 121 | 1253 | 237404 | 3768 | 10512 | 12670 | 17231 |
| Jun 2022 | 580 | 460 | 368 | 127 | 1237 | 717017 | 3821 | 11054 | 13829 | 17408 |
| May 2022 | 582 | 473 | 373 | 127 | 1279 | 619153 | 3948 | 11565 | 14679 | 18057 |
| Apr 2022 | 555 | 439 | 426 | 130 | 1193 | 538066 | 3927 | 12800 | 13187 | 16662 |
| Mar 2022 | 636 | 479 | 429 | 132 | 1224 | 674184 | 4102 | 13309 | 14850 | 19728 |
| Feb 2022 | 727 | 553 | 458 | 147 | 1315 | 1117112 | 4124 | 12848 | 15506 | 20377 |
| Jan 2022 | 668 | 508 | 458 | 146 | 1534 | 844903 | 4555 | 14221 | 15771 | 20732 |
| 2022 | 8994366 | 43917 | 138708 | 214379 | 258912 | |||||
| 2021 | ||||||||||
| Dec 2021 | 565 | 420 | 405 | 122 | 1320 | 621177 | 3794 | 12557 | 13032 | 17542 |
| Nov 2021 | 496 | 352 | 352 | 157 | 1637 | 356901 | 4716 | 10568 | 10586 | 14903 |
| Oct 2021 | 566 | 461 | 383 | 153 | 2052 | 721729 | 4758 | 11898 | 14296 | 17571 |
| Sep 2021 | 522 | 413 | 369 | 162 | 1771 | 720717 | 4875 | 11091 | 12395 | 15677 |
| Aug 2021 | 493 | 357 | 394 | 182 | 1696 | 724248 | 5664 | 12217 | 11079 | 15300 |
| Jul 2021 | 471 | 344 | 366 | 176 | 1690 | 365659 | 5461 | 11369 | 10685 | 14608 |
| Jun 2021 | 571 | 414 | 425 | 189 | 1753 | 753084 | 5683 | 12779 | 12434 | 17157 |
| May 2021 | 660 | 501 | 443 | 183 | 1558 | 696557 | 5677 | 13755 | 15547 | 20484 |
| Apr 2021 | 792 | 687 | 410 | 177 | 1689 | 1160380 | 5321 | 12314 | 20629 | 23776 |
| Mar 2021 | 492 | 377 | 351 | 162 | 1390 | 489054 | 5037 | 10911 | 11696 | 15274 |
| Feb 2021 | 506 | 410 | 334 | 161 | 1218 | 490100 | 4534 | 9367 | 11498 | 14172 |
| Jan 2021 | 456 | 373 | 294 | 143 | 1285 | 243807 | 4439 | 9119 | 11572 | 14145 |
| 2021 | 7343413 | 59959 | 137945 | 155449 | 200609 | |||||
| 2020 | ||||||||||
| Dec 2020 | 430 | 359 | 323 | 132 | 1394 | 310053 | 4099 | 10029 | 11147 | 13352 |
| Nov 2020 | 430 | 360 | 310 | 175 | 1308 | 605907 | 5255 | 9322 | 10806 | 12927 |
| Oct 2020 | 581 | 493 | 358 | 184 | 1373 | 518248 | 5727 | 11110 | 15307 | 18019 |
| Sep 2020 | 661 | 567 | 445 | 205 | 1555 | 635617 | 6173 | 13361 | 17014 | 19836 |
| Aug 2020 | 578 | 473 | 352 | 181 | 1521 | 663454 | 5616 | 10939 | 14671 | 17940 |
| Jul 2020 | 562 | 475 | 388 | 199 | 1387 | 605488 | 6180 | 12032 | 14746 | 17448 |
| Jun 2020 | 555 | 470 | 351 | 165 | 1334 | 426774 | 4950 | 10547 | 14117 | 16654 |
| May 2020 | 614 | 518 | 314 | 174 | 1807 | 589764 | 5412 | 9754 | 16081 | 19058 |
| Apr 2020 | 803 | 718 | 269 | 128 | 1844 | 524161 | 3854 | 8099 | 21568 | 24117 |
| Mar 2020 | 710 | 610 | 253 | 130 | 1797 | 463565 | 4040 | 7859 | 18930 | 22014 |
| Feb 2020 | 652 | 570 | 231 | 127 | 1592 | 444941 | 3697 | 6724 | 16539 | 18933 |
| Jan 2020 | 584 | 514 | 249 | 121 | 1992 | 538104 | 3779 | 7724 | 15945 | 18109 |
| 2020 | 6326076 | 58782 | 117500 | 186871 | 218407 | |||||
| 2019 | ||||||||||
| Dec 2019 | 639 | 549 | 284 | 142 | 1973 | 416336 | 4421 | 8809 | 17039 | 19815 |
| Nov 2019 | 671 | 583 | 251 | 144 | 2320 | 407996 | 4345 | 7530 | 17500 | 20153 |
| Oct 2019 | 611 | 516 | 268 | 120 | 1693 | 773316 | 3748 | 8323 | 16012 | 18970 |
| Sep 2019 | 608 | 511 | 254 | 129 | 1623 | 780765 | 3895 | 7644 | 15335 | 18268 |
| Aug 2019 | 604 | 515 | 259 | 135 | 1703 | 497261 | 4212 | 8045 | 15983 | 18746 |
| Jul 2019 | 601 | 508 | 277 | 132 | 2021 | 955289 | 4116 | 8607 | 15755 | 18660 |
| Jun 2019 | 210 | 172 | 93 | 32 | 676 | 198322 | 965 | 2794 | 5171 | 6329 |
| May 2019 | 660 | 559 | 285 | 145 | 1708 | 451124 | 4517 | 8860 | 17354 | 20469 |
| Apr 2019 | 575 | 465 | 234 | 150 | 416 | 33097 | 451 | 702 | 1395 | 1726 |
| Mar 2019 | 628 | 513 | 278 | 147 | 2713 | 657659 | 4584 | 8641 | 15925 | 19492 |
| Feb 2019 | 739 | 603 | 313 | 152 | 2692 | 342795 | 4259 | 8766 | 16906 | 20703 |
| Jan 2019 | 823 | 658 | 326 | 137 | 2708 | 865035 | 4258 | 10122 | 20423 | 25539 |
| 2019 | 6378995 | 43771 | 88843 | 174798 | 208870 | |||||
| 2018 | ||||||||||
| Dec 2018 | 838 | 654 | 392 | 138 | 2551 | 398938 | 4295 | 12180 | 20304 | 25983 |
| Nov 2018 | 833 | 614 | 376 | 149 | 2561 | 435827 | 4477 | 11280 | 18440 | 25018 |
| Oct 2018 | 753 | 599 | 320 | 174 | 2502 | 639260 | 5394 | 9932 | 18593 | 23347 |
| Sep 2018 | 855 | 678 | 346 | 169 | 2450 | 668082 | 5076 | 10402 | 20362 | 25674 |
| Aug 2018 | 664 | 501 | 273 | 159 | 2728 | 412313 | 4957 | 8482 | 15548 | 20599 |
| Jul 2018 | 759 | 590 | 314 | 164 | 2478 | 583059 | 5098 | 9750 | 18291 | 23547 |
| Jun 2018 | 851 | 678 | 408 | 117 | 3887 | 870146 | 3513 | 12258 | 20363 | 25533 |
| May 2018 | 576 | 499 | 214 | 89 | 1618 | 213074 | 2760 | 6648 | 15490 | 17858 |
| Apr 2018 | 725 | 623 | 353 | 137 | 1438 | 306544 | 4133 | 10590 | 18702 | 21752 |
| Mar 2018 | 676 | 606 | 332 | 137 | 1638 | 293202 | 4277 | 10297 | 18794 | 20974 |
| Feb 2018 | 537 | 489 | 251 | 129 | 1635 | 323266 | 3617 | 7044 | 13709 | 15057 |
| Jan 2018 | 573 | 501 | 238 | 136 | 1665 | 519516 | 4234 | 7381 | 15547 | 17793 |
| 2018 | 5663227 | 51831 | 116244 | 214143 | 263135 | |||||
| 2017 | ||||||||||
| Dec 2017 | 579 | 499 | 219 | 139 | 1812 | 332332 | 4316 | 6811 | 15469 | 17965 |
| Nov 2017 | 583 | 476 | 203 | 126 | 1578 | 377155 | 3791 | 6095 | 14309 | 17502 |
| Oct 2017 | 492 | 429 | 211 | 123 | 1444 | 211229 | 3830 | 6558 | 13316 | 15277 |
| Sep 2017 | 574 | 503 | 187 | 131 | 1507 | 285265 | 3942 | 5637 | 15107 | 17222 |
| Aug 2017 | 670 | 540 | 216 | 128 | 1587 | 622943 | 3983 | 6726 | 16758 | 20777 |
| Jul 2017 | 614 | 526 | 222 | 133 | 1653 | 342158 | 4148 | 6882 | 16311 | 19055 |
| Jun 2017 | 846 | 676 | 268 | 152 | 1930 | 285482 | 4574 | 8048 | 20285 | 25403 |
| May 2017 | 695 | 612 | 274 | 143 | 1782 | 132254 | 4463 | 8523 | 18982 | 21554 |
| Apr 2017 | 651 | 566 | 243 | 139 | 1949 | 250075 | 4191 | 7303 | 16991 | 19544 |
| Mar 2017 | 636 | 556 | 227 | 135 | 2049 | 257783 | 4191 | 7062 | 17261 | 19741 |
| Feb 2017 | 741 | 611 | 214 | 135 | 1966 | 279222 | 3780 | 5993 | 17120 | 20753 |
| Jan 2017 | 672 | 578 | 206 | 120 | 1774 | 537242 | 3745 | 6398 | 17931 | 20861 |
| 2017 | 3913140 | 48954 | 82036 | 199840 | 235654 | |||||
| 2016 | ||||||||||
| Dec 2016 | 787 | 686 | 250 | 141 | 1911 | 615802 | 4400 | 7752 | 21291 | 24425 |
| Nov 2016 | 939 | 785 | 255 | 139 | 2130 | 619656 | 4175 | 7660 | 23576 | 28173 |
| Oct 2016 | 892 | 708 | 239 | 135 | 2232 | 634238 | 4202 | 7421 | 21973 | 27656 |
| 2016 | 1869696 | 12777 | 22833 | 66840 | 80254 | |||||
| Totals | 115872547 | 574243 | 1657049 | 2350374 | 3041459 | |||||
| Generated by Webalizer Version 2.23 |