
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2026 | 12 | 8 | 3 | 2 | 24 | 41499 | 0 | 0 | 16 | 26 | 68 | 102 |
| Aug 2026 | 21 | 11 | 7 | 5 | 173 | 187178 | 1 | 0 | 163 | 225 | 365 | 662 |
| Jul 2026 | 15 | 9 | 5 | 3 | 87 | 158433 | 0 | 0 | 121 | 180 | 288 | 485 |
| Jun 2026 | 12 | 7 | 6 | 4 | 80 | 109225 | 0 | 0 | 132 | 180 | 238 | 383 |
| May 2026 | 13 | 8 | 4 | 3 | 77 | 163077 | 0 | 0 | 101 | 136 | 272 | 431 |
| Apr 2026 | 17 | 9 | 4 | 2 | 122 | 201633 | 0 | 0 | 89 | 124 | 292 | 518 |
| Mar 2026 | 16 | 9 | 5 | 3 | 101 | 177815 | 0 | 0 | 121 | 170 | 299 | 516 |
| Feb 2026 | 19 | 10 | 7 | 4 | 100 | 141573 | 0 | 0 | 129 | 203 | 293 | 551 |
| Jan 2026 | 11 | 7 | 4 | 3 | 55 | 108427 | 1 | 0 | 105 | 151 | 225 | 346 |
| 2026 | 1288860 | 2 | 0 | 977 | 1395 | 2340 | 3994 | |||||
| 2025 | ||||||||||||
| Dec 2025 | 13 | 8 | 5 | 3 | 63 | 136809 | 0 | 0 | 106 | 156 | 263 | 421 |
| Nov 2025 | 22 | 12 | 6 | 5 | 112 | 274487 | 1 | 0 | 151 | 198 | 365 | 677 |
| Oct 2025 | 17 | 10 | 4 | 3 | 85 | 207239 | 0 | 0 | 109 | 152 | 320 | 540 |
| Sep 2025 | 13 | 8 | 5 | 4 | 127 | 121452 | 0 | 0 | 126 | 178 | 245 | 411 |
| Aug 2025 | 10 | 6 | 6 | 3 | 40 | 80348 | 0 | 0 | 118 | 188 | 206 | 337 |
| Jul 2025 | 7 | 4 | 3 | 2 | 29 | 53453 | 0 | 0 | 68 | 93 | 135 | 221 |
| Jun 2025 | 7 | 4 | 3 | 2 | 44 | 64894 | 1 | 0 | 61 | 98 | 126 | 215 |
| May 2025 | 6 | 3 | 3 | 2 | 53 | 52956 | 0 | 0 | 74 | 102 | 116 | 213 |
| Apr 2025 | 9 | 5 | 4 | 3 | 64 | 78878 | 0 | 0 | 95 | 140 | 162 | 275 |
| Mar 2025 | 6 | 4 | 3 | 2 | 39 | 50925 | 0 | 0 | 82 | 96 | 125 | 205 |
| Feb 2025 | 9 | 5 | 4 | 3 | 74 | 62631 | 0 | 0 | 89 | 122 | 160 | 274 |
| Jan 2025 | 6 | 3 | 3 | 2 | 33 | 46924 | 0 | 0 | 67 | 93 | 111 | 187 |
| 2025 | 1230996 | 2 | 0 | 1146 | 1616 | 2334 | 3976 | |||||
| 2024 | ||||||||||||
| Dec 2024 | 7 | 5 | 2 | 2 | 54 | 76337 | 0 | 0 | 65 | 85 | 155 | 240 |
| Nov 2024 | 6 | 4 | 2 | 2 | 56 | 67460 | 0 | 0 | 66 | 78 | 130 | 198 |
| Oct 2024 | 21 | 10 | 6 | 5 | 180 | 203780 | 0 | 0 | 155 | 204 | 336 | 659 |
| Sep 2024 | 5 | 3 | 2 | 2 | 56 | 39347 | 0 | 0 | 62 | 84 | 105 | 179 |
| Aug 2024 | 6 | 3 | 3 | 2 | 43 | 61922 | 0 | 0 | 74 | 98 | 118 | 213 |
| Jul 2024 | 7 | 4 | 2 | 2 | 37 | 67649 | 0 | 0 | 67 | 92 | 141 | 234 |
| Jun 2024 | 10 | 5 | 4 | 2 | 51 | 71238 | 0 | 0 | 84 | 140 | 162 | 306 |
| May 2024 | 8 | 4 | 3 | 2 | 23 | 67249 | 0 | 0 | 66 | 93 | 152 | 262 |
| Apr 2024 | 6 | 3 | 2 | 1 | 11 | 50116 | 0 | 0 | 58 | 86 | 116 | 184 |
| Mar 2024 | 3 | 2 | 1 | 1 | 6 | 32468 | 0 | 0 | 45 | 61 | 80 | 122 |
| Feb 2024 | 10 | 4 | 1 | 1 | 11 | 74918 | 0 | 0 | 41 | 53 | 118 | 307 |
| Jan 2024 | 5 | 2 | 2 | 1 | 27 | 42872 | 0 | 0 | 47 | 62 | 89 | 155 |
| 2024 | 855356 | 0 | 0 | 830 | 1136 | 1702 | 3059 | |||||
| 2023 | ||||||||||||
| Dec 2023 | 5 | 3 | 2 | 1 | 6 | 23940 | 0 | 0 | 47 | 65 | 93 | 150 |
| Nov 2023 | 6 | 3 | 4 | 2 | 8 | 32552 | 0 | 0 | 77 | 133 | 117 | 193 |
| Oct 2023 | 3 | 2 | 2 | 1 | 10 | 19765 | 0 | 0 | 60 | 84 | 80 | 117 |
| Sep 2023 | 3 | 2 | 2 | 1 | 6 | 27151 | 0 | 0 | 53 | 65 | 81 | 112 |
| Aug 2023 | 4 | 2 | 3 | 1 | 14 | 33563 | 0 | 0 | 39 | 98 | 86 | 151 |
| Jul 2023 | 3 | 2 | 1 | 1 | 5 | 28512 | 0 | 0 | 40 | 55 | 71 | 99 |
| Jun 2023 | 2 | 1 | 1 | 1 | 4 | 26960 | 0 | 0 | 39 | 45 | 58 | 81 |
| May 2023 | 7 | 3 | 2 | 1 | 4 | 39713 | 0 | 0 | 46 | 62 | 95 | 215 |
| Apr 2023 | 3 | 2 | 1 | 1 | 8 | 25751 | 0 | 0 | 42 | 50 | 69 | 96 |
| Mar 2023 | 2 | 2 | 1 | 1 | 5 | 19875 | 0 | 0 | 47 | 57 | 67 | 86 |
| Feb 2023 | 3 | 2 | 2 | 1 | 4 | 24764 | 0 | 0 | 48 | 63 | 72 | 106 |
| Jan 2023 | 5 | 3 | 2 | 1 | 5 | 57070 | 0 | 0 | 55 | 67 | 111 | 162 |
| 2023 | 359616 | 0 | 0 | 593 | 844 | 1000 | 1568 | |||||
| 2022 | ||||||||||||
| Dec 2022 | 4 | 3 | 2 | 2 | 11 | 38641 | 0 | 0 | 62 | 79 | 97 | 154 |
| Nov 2022 | 4 | 3 | 2 | 1 | 2 | 39523 | 0 | 0 | 57 | 69 | 90 | 139 |
| Oct 2022 | 4 | 2 | 3 | 2 | 2 | 23730 | 0 | 0 | 64 | 108 | 90 | 151 |
| Sep 2022 | 4 | 2 | 3 | 2 | 6 | 37383 | 0 | 0 | 74 | 91 | 84 | 147 |
| Aug 2022 | 4 | 2 | 2 | 1 | 7 | 26549 | 0 | 0 | 56 | 70 | 74 | 129 |
| Jul 2022 | 3 | 1 | 2 | 1 | 2 | 16168 | 0 | 0 | 48 | 75 | 56 | 114 |
| Jun 2022 | 4 | 2 | 2 | 2 | 4 | 18514 | 0 | 0 | 70 | 89 | 63 | 146 |
| May 2022 | 13 | 11 | 11 | 2 | 10 | 25002 | 0 | 0 | 63 | 366 | 364 | 424 |
| Apr 2022 | 4 | 2 | 2 | 1 | 5 | 18603 | 0 | 0 | 54 | 76 | 77 | 134 |
| Mar 2022 | 5 | 3 | 3 | 1 | 21 | 18983 | 0 | 0 | 56 | 98 | 93 | 174 |
| Feb 2022 | 5 | 3 | 4 | 2 | 14 | 22410 | 0 | 0 | 65 | 108 | 81 | 153 |
| Jan 2022 | 4 | 2 | 2 | 2 | 5 | 18533 | 0 | 0 | 60 | 82 | 66 | 121 |
| 2022 | 304039 | 0 | 0 | 729 | 1311 | 1235 | 1986 | |||||
| 2021 | ||||||||||||
| Dec 2021 | 3 | 2 | 2 | 1 | 6 | 16777 | 0 | 0 | 58 | 81 | 70 | 123 |
| Nov 2021 | 3 | 2 | 1 | 1 | 5 | 21354 | 0 | 0 | 44 | 54 | 60 | 103 |
| Oct 2021 | 4 | 2 | 2 | 1 | 7 | 22255 | 0 | 0 | 58 | 77 | 74 | 125 |
| Sep 2021 | 6 | 3 | 2 | 2 | 10 | 56106 | 0 | 0 | 60 | 88 | 109 | 189 |
| Aug 2021 | 6 | 3 | 3 | 2 | 23 | 47370 | 0 | 0 | 74 | 103 | 98 | 195 |
| Jul 2021 | 6 | 3 | 3 | 2 | 23 | 38450 | 0 | 0 | 66 | 109 | 96 | 186 |
| Jun 2021 | 6 | 2 | 3 | 2 | 11 | 15958 | 0 | 0 | 70 | 107 | 82 | 197 |
| May 2021 | 5 | 3 | 3 | 2 | 19 | 31728 | 0 | 0 | 66 | 98 | 96 | 184 |
| Apr 2021 | 5 | 2 | 2 | 1 | 9 | 26684 | 0 | 0 | 56 | 87 | 89 | 162 |
| Mar 2021 | 6 | 3 | 3 | 2 | 14 | 25182 | 0 | 0 | 71 | 102 | 105 | 191 |
| Feb 2021 | 6 | 3 | 2 | 2 | 20 | 32197 | 0 | 0 | 56 | 78 | 96 | 192 |
| Jan 2021 | 6 | 3 | 3 | 1 | 26 | 25742 | 0 | 0 | 61 | 93 | 110 | 198 |
| 2021 | 359803 | 0 | 0 | 740 | 1077 | 1085 | 2045 | |||||
| 2020 | ||||||||||||
| Dec 2020 | 7 | 4 | 3 | 2 | 19 | 34959 | 0 | 0 | 67 | 103 | 141 | 236 |
| Nov 2020 | 6 | 4 | 3 | 2 | 27 | 47639 | 0 | 0 | 64 | 90 | 120 | 195 |
| Oct 2020 | 7 | 4 | 3 | 2 | 31 | 42920 | 0 | 0 | 66 | 119 | 130 | 234 |
| Sep 2020 | 9 | 5 | 5 | 3 | 26 | 32558 | 0 | 0 | 89 | 170 | 150 | 266 |
| Aug 2020 | 7 | 3 | 3 | 2 | 22 | 30758 | 0 | 0 | 76 | 106 | 96 | 235 |
| Jul 2020 | 7 | 4 | 4 | 2 | 27 | 31982 | 0 | 0 | 65 | 124 | 125 | 218 |
| Jun 2020 | 6 | 3 | 3 | 2 | 21 | 23057 | 0 | 0 | 68 | 99 | 94 | 192 |
| May 2020 | 5 | 3 | 2 | 1 | 30 | 32767 | 0 | 0 | 59 | 69 | 101 | 170 |
| Apr 2020 | 6 | 3 | 2 | 1 | 18 | 43097 | 0 | 0 | 52 | 66 | 105 | 188 |
| Mar 2020 | 6 | 3 | 2 | 1 | 16 | 47260 | 0 | 0 | 48 | 66 | 107 | 207 |
| Feb 2020 | 7 | 4 | 2 | 1 | 26 | 66147 | 0 | 0 | 52 | 72 | 127 | 206 |
| Jan 2020 | 3 | 2 | 1 | 1 | 11 | 23896 | 0 | 0 | 38 | 57 | 69 | 116 |
| 2020 | 457040 | 0 | 0 | 744 | 1141 | 1365 | 2463 | |||||
| 2019 | ||||||||||||
| Dec 2019 | 7 | 4 | 3 | 2 | 42 | 41150 | 0 | 0 | 67 | 94 | 131 | 224 |
| Nov 2019 | 4 | 2 | 1 | 1 | 25 | 42382 | 0 | 0 | 32 | 46 | 80 | 146 |
| Oct 2019 | 3 | 2 | 1 | 1 | 15 | 32335 | 0 | 0 | 37 | 50 | 77 | 118 |
| Sep 2019 | 4 | 2 | 1 | 1 | 20 | 41991 | 0 | 0 | 39 | 50 | 88 | 144 |
| Aug 2019 | 5 | 3 | 1 | 1 | 28 | 58570 | 0 | 0 | 42 | 60 | 105 | 174 |
| Jul 2019 | 3 | 2 | 1 | 1 | 17 | 31500 | 0 | 0 | 32 | 49 | 70 | 121 |
| Jun 2019 | 1 | 1 | 0 | 0 | 1 | 983 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 2019 | 6 | 3 | 2 | 1 | 155 | 51382 | 0 | 0 | 57 | 67 | 106 | 205 |
| Apr 2019 | 7 | 3 | 2 | 1 | 158 | 51911 | 0 | 0 | 54 | 68 | 109 | 211 |
| Mar 2019 | 6 | 3 | 2 | 1 | 154 | 52060 | 0 | 0 | 50 | 62 | 112 | 207 |
| Feb 2019 | 5 | 3 | 1 | 1 | 111 | 35485 | 0 | 0 | 42 | 53 | 94 | 154 |
| Jan 2019 | 5 | 2 | 1 | 1 | 114 | 40128 | 0 | 0 | 44 | 54 | 92 | 158 |
| 2019 | 479877 | 0 | 0 | 496 | 653 | 1065 | 1863 | |||||
| 2018 | ||||||||||||
| Dec 2018 | 5 | 3 | 1 | 1 | 130 | 57474 | 0 | 0 | 35 | 45 | 94 | 170 |
| Nov 2018 | 7 | 3 | 2 | 2 | 148 | 47965 | 0 | 0 | 62 | 80 | 107 | 224 |
| Oct 2018 | 4 | 2 | 1 | 0 | 94 | 33880 | 0 | 0 | 29 | 37 | 76 | 125 |
| Sep 2018 | 4 | 2 | 1 | 1 | 90 | 31610 | 0 | 0 | 36 | 44 | 72 | 121 |
| Aug 2018 | 4 | 2 | 1 | 0 | 77 | 35648 | 0 | 0 | 22 | 31 | 72 | 124 |
| Jul 2018 | 5 | 2 | 1 | 1 | 104 | 43753 | 1 | 0 | 44 | 56 | 92 | 161 |
| Jun 2018 | 9 | 2 | 2 | 2 | 132 | 35139 | 0 | 0 | 58 | 70 | 81 | 267 |
| May 2018 | 2 | 2 | 1 | 1 | 50 | 32745 | 0 | 0 | 33 | 33 | 73 | 78 |
| Apr 2018 | 3 | 3 | 1 | 1 | 69 | 38266 | 0 | 0 | 55 | 58 | 105 | 109 |
| Mar 2018 | 2 | 2 | 1 | 1 | 58 | 15839 | 0 | 0 | 50 | 50 | 73 | 76 |
| Feb 2018 | 2 | 2 | 1 | 1 | 58 | 21068 | 0 | 0 | 39 | 39 | 74 | 76 |
| Jan 2018 | 4 | 3 | 2 | 2 | 75 | 26184 | 0 | 0 | 74 | 75 | 114 | 120 |
| 2018 | 419571 | 1 | 0 | 537 | 618 | 1033 | 1651 | |||||
| 2017 | ||||||||||||
| Dec 2017 | 3 | 3 | 1 | 1 | 55 | 25391 | 0 | 0 | 61 | 61 | 94 | 100 |
| Nov 2017 | 3 | 3 | 1 | 1 | 63 | 33097 | 0 | 0 | 37 | 42 | 101 | 109 |
| Oct 2017 | 3 | 2 | 0 | 0 | 74 | 29735 | 0 | 0 | 21 | 21 | 84 | 95 |
| Sep 2017 | 5 | 5 | 1 | 1 | 72 | 49663 | 0 | 0 | 43 | 43 | 151 | 156 |
| Aug 2017 | 2 | 2 | 0 | 0 | 61 | 34260 | 0 | 0 | 27 | 28 | 71 | 82 |
| Jul 2017 | 2 | 0 | 0 | 0 | 35 | 23 | 0 | 0 | 14 | 15 | 0 | 64 |
| Jun 2017 | 1 | 0 | 0 | 0 | 32 | 15 | 0 | 0 | 20 | 21 | 0 | 43 |
| May 2017 | 2 | 0 | 1 | 1 | 55 | 29 | 0 | 0 | 52 | 53 | 0 | 81 |
| Apr 2017 | 4 | 0 | 2 | 2 | 83 | 43 | 0 | 0 | 71 | 73 | 0 | 120 |
| Mar 2017 | 3 | 0 | 1 | 1 | 58 | 32 | 0 | 0 | 55 | 56 | 0 | 90 |
| Feb 2017 | 4 | 0 | 2 | 2 | 72 | 44 | 0 | 0 | 66 | 68 | 0 | 123 |
| Jan 2017 | 4 | 0 | 2 | 2 | 110 | 4331 | 0 | 0 | 74 | 75 | 22 | 151 |
| 2017 | 176663 | 0 | 0 | 541 | 556 | 523 | 1214 | |||||
| 2016 | ||||||||||||
| Dec 2016 | 8 | 8 | 3 | 3 | 154 | 82912 | 0 | 0 | 101 | 105 | 250 | 255 |
| Nov 2016 | 7 | 7 | 3 | 3 | 136 | 65003 | 0 | 0 | 104 | 105 | 219 | 236 |
| Oct 2016 | 6 | 5 | 2 | 2 | 122 | 67524 | 0 | 0 | 80 | 81 | 181 | 195 |
| 2016 | 215439 | 0 | 0 | 285 | 291 | 650 | 686 | |||||
| Totals | 6147260 | 5 | 0 | 7618 | 10638 | 14332 | 24505 | |||||
| Generated by Webalizer Version 2.23 |